 |
 |
|
You Queried for Source Station Name :
TIRUCHCHIRAPALI, TPJ to
Destination Station Name :
MADURAI JN, MDU
|
Trains Running Between Two Stations
|
|
| | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
|
| 1043 | MADURAI EXPRESS | LOKMANYATILAK | N | N | N | N | N | Y | N | TIRUCHCHIRAPALI | Day 2, 08:50 | Day 2, 09:00 | MADURAI JN | Day 2, 12:30 | Destination Station |
|
| 2631 | NELLAI EXPRESS | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 2, 02:25 | Day 2, 02:30 | MADURAI JN | Day 2, 05:25 | Day 2, 05:30 |
|
| 2633 | KANYAKUMARI EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 1, 22:35 | Day 1, 22:40 | MADURAI JN | Day 2, 01:55 | Day 2, 02:00 |
|
| 2635 | VAIGAI EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 1, 17:50 | Day 1, 17:55 | MADURAI JN | Day 1, 20:35 | Destination Station |
|
| 2637 | PANDIAN EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 2, 02:55 | Day 2, 03:05 | MADURAI JN | Day 2, 06:15 | Destination Station |
|
| 2642 | THIRUKKURAL EXP | HAZRAT NIZAMUDDIN | N | N | N | N | N | N | Y | TIRUCHCHIRAPALI | Day 3, 00:35 | Day 3, 00:40 | MADURAI JN | Day 3, 03:25 | Day 3, 03:30 |
|
| 2652 | T N SMPRK KRNTI | HAZRAT NIZAMUDDIN | N | N | Y | N | Y | N | N | TIRUCHCHIRAPALI | Day 3, 00:35 | Day 3, 00:40 | MADURAI JN | Day 3, 03:45 | Destination Station |
|
| 2661 | POTHIGAI EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 2, 01:30 | Day 2, 01:40 | MADURAI JN | Day 2, 04:40 | Day 2, 04:45 |
|
| 2665 | KANNYAKUMARI EX | HOWRAH JN | N | Y | N | N | N | N | N | TIRUCHCHIRAPALI | Day 3, 03:25 | Day 3, 03:35 | MADURAI JN | Day 3, 06:40 | Day 3, 06:45 |
|
| 2667 | NAGERCOIL EXP | CHENNAI EGMORE | N | N | N | N | Y | N | N | TIRUCHCHIRAPALI | Day 2, 00:35 | Day 2, 00:40 | MADURAI JN | Day 2, 03:25 | Day 2, 03:30 |
|
| 2689 | NAGERCOIL EXP | CHENNAI CENTRAL | N | N | N | N | N | Y | N | TIRUCHCHIRAPALI | Day 2, 03:25 | Day 2, 03:35 | MADURAI JN | Day 2, 06:40 | Day 2, 06:45 |
|
| 2693 | PEARL CITY EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 2, 01:25 | Day 2, 01:30 | MADURAI JN | Day 2, 04:15 | Day 2, 04:20 |
|
| 2793 | MADURAI EXPRESS | CHENNAI EGMORE | Y | N | N | N | N | Y | N | TIRUCHCHIRAPALI | Day 2, 05:55 | Day 2, 06:05 | MADURAI JN | Day 2, 08:50 | Destination Station |
|
| 6127 | MS GURUVAYUR EX | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 1, 13:05 | Day 1, 13:15 | MADURAI JN | Day 1, 16:35 | Day 1, 16:40 |
|
| 6351 | NAGARCOIL EXP | MUMBAI CST | N | N | Y | N | N | N | Y | TIRUCHCHIRAPALI | Day 2, 20:40 | Day 2, 20:45 | MADURAI JN | Day 3, 00:35 | Day 3, 00:40 |
|
| 6723 | ANANTAPURI EXP | CHENNAI EGMORE | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 2, 01:10 | Day 2, 01:15 | MADURAI JN | Day 2, 03:55 | Day 2, 04:00 |
|
| 6735 | TIRUCHENDUR EXP | CHENNAI EGMORE | N | N | N | N | N | Y | N | TIRUCHCHIRAPALI | Day 1, 23:40 | Day 1, 23:45 | MADURAI JN | Day 2, 02:55 | Day 2, 03:00 |
|
| 6788 | LINK TRAIN TO 6318/6688 AT ED | ERODE JN | Y | N | N | N | Y | N | N | TIRUCHCHIRAPALI | Day 1, 11:50 | Day 1, 11:55 | MADURAI JN | Day 1, 14:50 | Day 1, 15:00 |
|
| 701SR | VM-MDU PASSENGER | VILLUPARAM JN | Y | Y | Y | Y | Y | Y | Y | TIRUCHCHIRAPALI | Day 1, 20:10 | Day 1, 20:25 | MADURAI JN | Day 2, 00:35 | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING
STATION.
|
| |
|
|
|
*Enter Train's Starting Date to view Train Schedule
or Running Time Table. |
|
|
|
|
|