 |
 |
|
You Queried for Source Station Name :
BANGALORE CY JN, SBC to
Destination Station Name :
MYSORE JN, MYS
|
Trains Running Between Two Stations
|
|
| | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
|
| 0688 | MYSORE EXPRESS | CHENNAI CENTRAL | N | N | N | N | Y | N | N | BANGALORE CY JN | Day 2, 03:40 | Day 2, 04:00 | MYSORE JN | Day 2, 07:10 | Destination Station |
|
| 0690 | MYSORE EXPRESS | RAMESWARAM | N | N | Y | N | N | N | N | BANGALORE CY JN | Day 2, 09:00 | Day 2, 09:10 | MYSORE JN | Day 2, 12:00 | Destination Station |
|
| 0803 | HWH MYS SPECIAL | HOWRAH JN | N | N | N | N | N | Y | N | BANGALORE CY JN | Day 3, 04:10 | Day 3, 04:30 | MYSORE JN | Day 3, 07:40 | Destination Station |
|
| 2007 | SHATABDI EXP | CHENNAI CENTRAL | Y | Y | Y | N | Y | Y | Y | BANGALORE CY JN | Day 1, 10:50 | Day 1, 11:00 | MYSORE JN | Day 1, 13:00 | Destination Station |
|
| 214SC | CMNR PASS | TIRUPATI | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 2, 07:10 | Day 2, 07:30 | MYSORE JN | Day 2, 10:45 | Day 2, 11:10 |
|
| 230SW | SBC-MYS PASS | BANGALORE CY JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 05:25 | MYSORE JN | Day 1, 08:55 | Destination Station |
|
| 232SW | SBC-MYS PASS | BANGALORE CY JN | N | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 09:30 | MYSORE JN | Day 1, 13:50 | Destination Station |
|
| 234SW | SBC-MYS PASS | BANGALORE CY JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 16:25 | MYSORE JN | Day 1, 20:05 | Destination Station |
|
| 236SW | MYSORE PASS | BANGALORE CY JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 23:55 | MYSORE JN | Day 2, 04:00 | Destination Station |
|
| 238SW | SBC-MYS PASS | BANGALORE CY JN | N | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 19:00 | MYSORE JN | Day 1, 22:30 | Destination Station |
|
| 2614 | TIPPU EXPRESS | BANGALORE CY JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 15:00 | MYSORE JN | Day 1, 17:30 | Destination Station |
|
| 2976 | JP MYSORE EXP | JAIPUR | N | Y | N | Y | N | N | N | BANGALORE CY JN | Day 3, 12:55 | Day 3, 13:05 | MYSORE JN | Day 3, 16:10 | Destination Station |
|
| 6209 | AII MYS EXPRESS | AJMER | Y | N | N | N | N | Y | N | BANGALORE CY JN | Day 3, 04:00 | Day 3, 04:30 | MYSORE JN | Day 3, 07:10 | Destination Station |
|
| 6216 | CHAMUNDI EXPRES | BANGALORE CY JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Starting Station | Day 1, 18:15 | MYSORE JN | Day 1, 21:10 | Destination Station |
|
| 6222 | MYSORE EXPRESS | CHENNAI CENTRAL | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 2, 04:10 | Day 2, 04:50 | MYSORE JN | Day 2, 08:00 | Destination Station |
|
| 6231 | MYSORE EXPRESS | MAYILADUTURAI J | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 2, 05:30 | Day 2, 06:00 | MYSORE JN | Day 2, 09:20 | Destination Station |
|
| 6517 | KANNUR EXP | YASVANTPUR JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 1, 20:50 | Day 1, 20:55 | MYSORE JN | Day 1, 23:40 | Day 1, 23:45 |
|
| 6731 | MYSORE EXP | TUTICORIN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 2, 06:40 | Day 2, 07:00 | MYSORE JN | Day 2, 10:10 | Destination Station |
|
| 7304 | YPR-MYS EXP | YASVANTPUR JN | Y | Y | Y | Y | Y | Y | Y | BANGALORE CY JN | Day 1, 11:55 | Day 1, 12:00 | MYSORE JN | Day 1, 15:00 | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING
STATION.
|
| |
|
|
|
*Enter Train's Starting Date to view Train Schedule
or Running Time Table. |
|
|
|
|
|