|
You Queried for Source Station Name :
NERAL, NRL to
Destination Station Name :
MATHERAN, MAE
|
Trains Running Between Two Stations
|
|
| | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
|
| 601CR | NRL MAE PASS | NERAL | Y | Y | Y | Y | Y | Y | Y | NERAL | Starting Station | Day 1, 07:30 | MATHERAN | Day 1, 09:30 | Destination Station |
|
| 603CR | NRL MAE PASS | NERAL | Y | Y | Y | Y | Y | Y | Y | NERAL | Starting Station | Day 1, 08:50 | MATHERAN | Day 1, 11:10 | Destination Station |
|
| 605CR | NRL MAE PASS | NERAL | Y | Y | Y | Y | Y | Y | Y | NERAL | Starting Station | Day 1, 10:15 | MATHERAN | Day 1, 12:10 | Destination Station |
|
| 607CR | NRL MAE PASS | NERAL | Y | N | N | N | N | N | Y | NERAL | Starting Station | Day 1, 11:35 | MATHERAN | Day 1, 13:35 | Destination Station |
|
| 609CR | NRL MAE PASS | NERAL | Y | N | N | N | N | N | Y | NERAL | Starting Station | Day 1, 17:05 | MATHERAN | Day 1, 19:00 | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING
STATION.
|
| |
|
|
|
*Enter Train's Starting Date to view Train Schedule
or Running Time Table. |
|
|
|
|
|