 |
 |
|
You Queried for Source Station Name :
HOWRAH - HWH to
Destination Station Name :
VARANASI JN - BSB
|
Trains Running Between Two Stations
|
|
| | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
|
| 2327 | HWH-DDN UPASANA EXP | HOWRAH JN | N | N | Y | N | N | Y | N | HOWRAH JN | Starting Station | Day 1, 13:10 | VARANASI JN | Day 2, 01:25 | Day 2, 01:55 |
|
| 2331 | HWH-JAT HIMGIRI EXPRESS | HOWRAH JN | N | N | Y | N | N | Y | Y | HOWRAH JN | Starting Station | Day 1, 23:55 | VARANASI JN | Day 2, 14:36 | Day 2, 14:46 |
|
| 2333 | HOWRAH-ALLAHABAD CITY VIBHUTI | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | HOWRAH JN | Starting Station | Day 1, 20:00 | VARANASI JN | Day 2, 09:45 | Day 2, 09:55 |
|
| 2369 | HOWRAH-HARIDWAR KUMBHA EXP | HOWRAH JN | Y | Y | N | Y | Y | N | Y | HOWRAH JN | Starting Station | Day 1, 13:10 | VARANASI JN | Day 2, 01:25 | Day 2, 01:55 |
|
| 2381 | HOWRAH-NEW DELHI POORVA EXP | HOWRAH JN | Y | N | N | Y | Y | N | N | HOWRAH JN | Starting Station | Day 1, 08:20 | VARANASI JN | Day 1, 18:36 | Day 1, 18:46 |
|
| 3005 | HOWRAH-AMRITSAR MAIL | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | HOWRAH JN | Starting Station | Day 1, 19:10 | VARANASI JN | Day 2, 09:12 | Day 2, 09:27 |
|
| 3009 | HOWRAH-DEHRADUN DOON EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | HOWRAH JN | Starting Station | Day 1, 20:35 | VARANASI JN | Day 2, 10:21 | Day 2, 10:36 |
|
| 3027 | VIBHUTI EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | HOWRAH JN | Starting Station | Day 1, 20:00 | VARANASI JN | Day 2, 10:50 | Destination Station |
|
| 3049 | HWH-ASR EXPRESS | HOWRAH JN | Y | Y | Y | Y | Y | Y | Y | HOWRAH JN | Starting Station | Day 1, 14:00 | VARANASI JN | Day 2, 08:25 | Day 2, 08:45 |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING
STATION.
|
| |
|
|
|
*Enter Train's Starting Date to view Train Schedule
or Running Time Table. |
|
|
|
|
|