|
|||||||||
| Western Railway : Fares for the Standard Circular Journey Ticket | |||||||||
| Please click here to know about Tour no. | |||||||||||||
| Next | |||||||||||||
| Tour No. |
Distance Kms. |
Validity days |
Adult/ Child* |
First A.C. | A.C. II-Tier | A.C. III-Tier | 1st Class Mail/Exp. | Sleeper Class Mail/Exp. | Chair Car | ||||
| 1. | 6395 | 48 | Adult | 10386 | 5008 | 3130 | 4184 | 1114 | 2434 | ||||
| 2. | 5219 | 41 | Adult | 9026 | 4612 | 2882 | 3592 | 1026 | 2242 | ||||
| 3. | 6096 | 47 | Adult | 10016 | 4900 | 3062 | 4024 | 1090 | 2382 | ||||
| 4. | 2926 | 23 | Adult | 6586 | 3388 | 2118 | 2470 | 754 | 1648 | ||||
| 5. | 2646 | 21 | Adult | 6166 | 3172 | 1982 | 2314 | 706 | 1542 | ||||
| 6. | 2298 | 18 | Adult | 5656 | 2920 | 2826 | 2130 | 650 | 1420 | ||||
| 7. | 2398 | 18 | Adult | 5816 | 2992 | 1870 | 2182 | 666 | 1454 | ||||
| 8. | 2093 | 17 | Adult | 5396 | 2776 | 1736 | 2024 | 618 | 1350 | ||||
| 9. | 3872 | 30 | Adult | 7916 | 4072 | 2546 | 2970 | 906 | 1980 | ||||
| 10. | 2366 | 18 | Adult | 5816 | 2992 | 1870 | 2182 | 666 | 1454 | ||||
| Next | |||||||||||||
*Child Fares will be half of the Adult Fares. |
|||||||||||||
|
|||||||||||||