|
||||||||||||||||
| Western Railway : Catering Services Available | ||||||||||||||||
|
CATERING FACILITIES ARE AVAILABLE AT MOST OF THE STATIONS AND ON IMPORTANT LONG DISTANCE AND INTER-CITY TRAINS. FOR SUCH ON-BOARD SERVICE. TRAIN CONDUCTORS, COACH ATTENDENT OR OTHER AUTHORISED STAFF MAY PLEASE BE CONTACTED. |
||||||||||||||||
| MENU AND TARRIF ARE AVAILIABLE IN ALL REFRESHMENT ROOMS / STALLS AND PANTY CARS, ETC . WHILE PLACING ORDERS , PATRONS MAY PLEASE ASK FOR MENU CARDS FOR THEIR GUIDANCE. TARIFF FOR SELECTED MEALS, BREAKFAST AND BEVERAGE ITEMS, EFFECTIVE FROM 11-10-2000 ARE INDICATED BELOW: - | ||||||||||||||||
| Sr.No. | ITEM | QUANTITY | TARIFF | ||||||||||
| STATIC UNIT (RS.) | MOBILE UNIT (RS.) | ||||||||||||
| 1 | STANDARD TEA IN DISPOSABLE CUPS OF 170 ML CAPACITY. | 150 ML. | 3.00 | 3.00 | |||||||||
| 2 |
TEA (WITH TEA BAG) IN DISPOSABLE CUPS OF 170 ML CAPACITY. |
150 ML. |
4.00 | 4.00 | |||||||||
| 3 | COFFEE USING INSTANT COFFEE POWDER IN DISPOSABLE CUPS OF 170 ML CAPACITY. | 150 ML. | 5.00 | 5.00 | |||||||||
| 4 | TEA IN POTS + 2 TEA BAGS + 2 SUGAR POUCHES. | 285 ML. | 5.00 | 5.00 | |||||||||
| 5 | COFFEE POTS + 2 INSTANT COFFEE SACHETS + 2 SUGAR POUCHES. | 285 ML. | 7.00 | 7.00 | |||||||||
| 6 | MINERAL WATER (CHILLED) | 1 LITRE | 10.00 | 10.00 | |||||||||
| 7 | JANTA KHANA | ( 5 PURIS – 125 GMS.,ALU BHAJI – 80 GMS. AND PICKLE – 15 GMS.) | 6.00 | 10.00 | |||||||||
| 8 | ECONOMY MEALS | 7 PURIS-175 GMS. BHAJI-150 GMS. AND PICKLE-15 GMS. | 12.00 | -- | |||||||||
| 9 | STARNDARD BREAKFAST | ||||||||||||
| 9(i) | VEGETARIAN |
(a)BREAD BUTTER & CUTLET (b)IDLI & VADA (c) UPMA & VADA (d)PONGAL & VADA |
15.00 | 17.00 | |||||||||
| 9(ii) | NON VEGETARIAN | BREAD BUTTER & OMELET | 18.00 | 20.00 | |||||||||
| 10 | CASSEROLE MEALS | ||||||||||||
| 10(i) | VEGETARIAN | -- | 25.00 | 30.00 | |||||||||
| 10(ii) | NON VEGETARIAN | -- | 30.00 | 35.00 | |||||||||
| 11 | STANDARD THALI MEALS (ONLY IN REFRESHMENT ROOMS) | 20.00 | -- | ||||||||||
| 11(i) | VEGETARIAN | -- | 20.00 | 22.00 | |||||||||
| 11(ii) | NON VEGETARIAN | 25.00 | 27.00 | ||||||||||
| NOTE: PORTABLE DRINKING WATER IN POUCHES OR OTHERWISE IS SERVED FREE WITH THE MEALS. | |||||||||||||
|
|||||||||||||