|
||||||||||||||||
|
Southern Railway : Tariff For Retiring Room |
||||||||||||||||
| Sl. No. | Name of Station | Type of Accomodation | No. of Rooms/ Beds | Charges for 24 Hrs. Rs. | ||||||||||
| 1 | Arsikere Jn. | Non AC Double | 2 | 100 | ||||||||||
| 2. | Bagalkot | Non AC Double | 1 | 100 | ||||||||||
| 3. | Bangalore City | Non AC Double | 13 | 300 | ||||||||||
| Family Room | 1 | 400 | ||||||||||||
| AC Suite | 1 | 600 | ||||||||||||
| AC Deluxe | 1 | 600 | ||||||||||||
| AC Double | 6 | 400 | ||||||||||||
| Dormitory | 50 | 125 | ||||||||||||
| 4. | Belgaum | Non AC Double | 1 | 100 | ||||||||||
| Non AC Single | 2 | 50 | ||||||||||||
| Dormitory | 8 |
20 | ||||||||||||
| 5. | Bellary | AC Double | 1 | 200 | ||||||||||
| Non AC Double | 1 | 100 | ||||||||||||
| Dormitory | 4 | 20 | ||||||||||||
| 6. | Bhadravati | Non AC single | 2 | 100 | ||||||||||
| 7. | Bijapur | Non AC Double | 2 | 100 | ||||||||||
| Dormitory | 3 | 20 | ||||||||||||
| 8. | Davanagere | Non AC Single | 6 | |||||||||||
| 9. | Gadag | Dormitory | 2 | 20 | ||||||||||
| 10. | Hassan | Non AC Double | 1 | 100 | ||||||||||
| Dormitory | 6 | 15 | ||||||||||||
| 11. | Haveri | Non AC Double | 1 | 100 | ||||||||||
| 12. | Hospet | Non AC Double | 2 | 100 | ||||||||||
| 13. | Hubli | AC Double | 1 | 200 | ||||||||||
| Non AC Double | 8 | 100 | ||||||||||||
| Dormitory | 8 | 30 | ||||||||||||
| 14. | Kadur | Non AC Double | 1 | 100 | ||||||||||
| Non AC Single | 1 | 75 | ||||||||||||
| 15. | Mandya | Non AC Double | 1 | 100 | ||||||||||
| 16. | Mysore Jn | Non AC Double | 6 | 275 | ||||||||||
| AC Double | 1 | 400 | ||||||||||||
| Dormitory | 10 | 60 | ||||||||||||
| Dormitory | 10 | 100(cubicle) | ||||||||||||
| 17. | Sagarajambagaru | Non AC Double | 2 | 100 | ||||||||||
| 18. | Sathyasai Prasanthi Nilayam | Non AC Double | 6 | 125 | ||||||||||
| AC Double | 1 | 150 | ||||||||||||
| Dormitory | 8 | 50 | ||||||||||||
| 19. | Vasco-da-gama | Non AC Double | 9 | 150 | ||||||||||
| Non AC Single | 1 | 90 | ||||||||||||
| Dormitory | 6 | 35 | ||||||||||||
Please contact the Station Manager/Matron for exact tariff and availability of Retiring Rooms. |
||||||||||||||
|
||||||||||||||