|
||||||||||
| Southern Railway : Telephones Numbers of Railway Enquiry | ||||||||||
| Next Previous | |||||||||
| Stations | Reservation Enquiry | Arrival & Departure Enquiry | |||||||
| Mannual | Interactive Voice Response System(IVR) | Mannual | Pre- recorded | IVRS | |||||
| Katpadi | 131 | ||||||||
| Kottayam | 569966 | 1361 (E), 1362 (H), 1363 (M) | 131 | ||||||
| Kumbakonam | 430052 | 131 | |||||||
| Madurai | 131, 743131, 743132 | 1361 (E), 1362 (H), 1363 (T) | 135 | 133 | |||||
| Mangalore | 424002 | 1361 (E), 1362 (H), 1363 (K) | |||||||
| Mayiladuturai | 22131 | ||||||||
| Nagapattinam | 42131 | ||||||||
| Nagore | 70161 | ||||||||
| Palghat | 555199 | 131 | 133 | ||||||
| 555231 | |||||||||
| Pondicherry | 336684 | 131 | |||||||
| Next Previous | |||||||||
Abbreviations : E - English, H - Hindi, K - Kannada, M - Malayalam, T - Tamil, BG - Broad Gauge, MG - Metre Gauge |
|||||||||
|
|||||||||