|
||||||||||
| Southern Railway : Telephones Numbers of Railway Enquiry | ||||||||||
| Next | |||||||||
| Stations | Reservation Enquiry | Arrival & Departure Enquiry | |||||||
| Mannual | Interactive Voice Response System(IVR) | Mannual | Pre- recorded | IVRS | |||||
| Alleppey | 253665 | 253965 | |||||||
| Calicut | 703822, 704364 | 1361 (E), 1362 (H), 1363 (M) | 131 | 133 | |||||
| Cannanore | 701160 | 131 | |||||||
| 705555 | |||||||||
| Chennai Central | 132 | 1361 (E), 1362 (H), 1363 (T) | 131 | 133 (BG), | 5357780 (E) | ||||
| 5357790 (T) | |||||||||
| 134 (MG), | 5357800 (H) | ||||||||
| Chennai Egmore | 135 | ||||||||
| Chidambaram | 38298 | ||||||||
| Coimbatore | 300683, 132 | 1361 (E), 1362 (H), 1363 (T) | 131 | 133 | |||||
| Dindigul | 420131 | 131 | |||||||
| 422045 | |||||||||
| Ernakulam | 132, 353751 | 1361 (E), 1362 (H), 1363 (M) | 131 | ||||||
| Erode | 132, 256111 | 131 | 133 | ||||||
| Next | |||||||||
Abbreviations : E - English, H - Hindi, K - Kannada, M - Malayalam, T - Tamil, BG - Broad Gauge, MG - Metre Gauge |
|||||||||
|
|||||||||