Train running information - TrainEnquiry.com
 Indian Railways

Spot Your Train | Find Your Train | Arrivals | Departures | Train Time Table | Passing By Trains | HOME
                          

 

 
 

  Southern Railway : Fare


Previous

From

To

1A

 Rs.

2A

Rs.

FC

 Rs.

3A

Rs.

CC

 Rs.

SL

 Rs.

II

Rs.

Palghat Bokaro 4231 2251 1623 1417 1096 503 304
  Cochin 770 447 284 256 162 101 53
  Guwahati 5355 2602 2161 1636 1266 581 353
  Mumbai 3708 1936 1393 1220 942 43 260
  Patna 4917 2476 1973 1558 1205 553 335
  Quilon 1159 610 436 386 297 137 82
Rameshwaram Karaikkudi 799 457 295 266 204 101 55
  Tanjore 1188 624 446 395 304 140 83
Trichy Bangalore 1477 774 555 489 377 174 104
  Cochin 1583 829 595 523 404 186 112
  Coimbatore 983 529 370 330 254 117 69
  Mysore 1848 979 696 622 477 220 127
  Nagapattinam 647 396 185 216 165 60 25
  New Delhi 4674 2404 1863 1513 1170 537 325
  Palghat 1131 596 426 378 291 134 80
  Quilon 1477 774 555 489 377 174 104
  Rameshwaram 1038 559 391 348 267 123 73
  Tirupati 1477 774 555 489 377 174 104
Trivandram Ahmadabad 4338 2260 1638 1423 1100 505 305
  Guwahati 5787 2737 2347 715 1327 609 370
  Howrah 4548 2368 1809 1490 1152 529 320
  Hyderabad 3568 1864 1341 1175 907 417 250
  Jammu Tawi 5911 2785 2403 1738 1345 617 375
  Mangalore 2027 1071 763 680 522 241 140
  Mumbai (RU) 4181 2179 1571 1372 1061 487 294
  Mumbai (KRCL) 3883 2026 1459 1276 986 453 273
  New Delhi (KRCL) 5414 2620 2188 1648 1275 585 355
  New Delhi (RU) 5172 2548 2080 1603 1240 569 345
  Palghat 1344 706 506 446 344 158 95
Previous

Note :

1.    This table indicate only basic fares including safety surcharges between selected pairs of stations.

2.    Reservation charges and supplementary charges for super fast trains are to be added wherever applicable.

3.    Fare for any two stations varies according to the route for each Trains.

 

Abbreviations :    GR - Gulbarga, DVG - Davangere, TVR - Tiruvarur, TPJ - Thiruchchirappalli, NDKD - Nadikudi, KRCL - Konkan Railway, GTL - Guntakal, BZA - Vijayawada, VRI - Vriddhachalam, MV - Mayavaram, RU - Renigunta.

 
 
Train Running Information - TrainEnquiry.com


Passenger Amenities | Rules | Special Trains | About Us | Write To Us | Reservation Enquiry
Western Railway | Fares | Other Information | Tourist Information | FAQs | Email this page | Bookmark this page | Print this page
Mail your suggestions to us at: criswebmaster@cris.org.in
Copyright © 2010 Indian Railways. Disclaimer. Website designed and developed by CRIS (Centre for Railway Information Systems)..
This site is not for commercial use. Best viewed at 800×600 resolution with Internet Explorer 6.0 or higher.