|
||||||||||||||||
|
Southern Railway : Tariff For Retiring Room |
||||||||||||||||
|   | ||||||||||||||||
| Next | |||||||||||||
| Sl. No. | Name of Station | Type of Accomodation | No. of Rooms/ Beds | Charges for 24 Hrs. Rs. | |||||||||
| 1 | Alleppey | Non AC Double | 1 | 150 | |||||||||
| 2 | Alwaye | Non AC Double | 1 | 150 | |||||||||
| 3 | Arakkanam Jn. | Non AC Double | 2 | 150 | |||||||||
| 4 | Aravankadu | Dormitory (S) | 3 | 75 | |||||||||
| Dormitory (N.S.) | 3 | 50 | |||||||||||
| 5 | Calicut | AC Double | 1 | 350 | |||||||||
| AC Single | 1 | 300 | |||||||||||
| Non AC Single | 1 | 175 | |||||||||||
| Non AC Double | 3 | 200 | |||||||||||
| 6 | Cannanore | Non AC Single | 1 | 100 | |||||||||
| Non AC Double | 4 | 150 | |||||||||||
| 7 | Chengalpattu Jn. | Non AC Single | 1 | 150 | |||||||||
| 8. | Chengannur | Non AC Double(S) | 2 |
150 |
|||||||||
| Non AC Double(N.S | 2 | 100 | |||||||||||
| Dormitory(S) | 4 | 50 | |||||||||||
| Dormitory(N.S) | 4 | 30 | |||||||||||
| 9. | Chennai Egmore | Non AC Double | 10 | 375 | |||||||||
| AC Double | 2 | 600 | |||||||||||
| Non AC Double | 3 | 360 | |||||||||||
| Non AC 4 Bed | 1 | 420 | |||||||||||
| Dormitory | 6 | 90 | |||||||||||
| 10. | Chennai Central | Non AC Double | 5 | 375 | |||||||||
| AC Double | 5 | 600 | |||||||||||
| AC Dormitory(Forn 12 hrs) | 23 | 150 | |||||||||||
| Next | |||||||||||||
Please contact the Station Manager/Matron for exact tariff and availability of Retiring Rooms. ('S' - Season, 'N.S'- Non Season, 'B.A' - Bath Attached) |
|||||||||||||
|
|||||||||||||