|
||||||||
|
Southern Railway : Fare |
||||||||
| Next | ||||||||
|
From |
To |
1A
Rs. |
2A
Rs. |
FC
Rs. |
3A
Rs. |
CC
Rs. |
SL
Rs. |
II
Rs. |
| Alleppy | Bokaro | 4478 | 2332 | 1746 | 1468 | 1135 | 521 | 315 |
| Chennai | Ahmadabad | 3988 | 2080 | 1498 | 1310 | 1012 | 465 | 280 |
| Bangalore | 1317 | 692 | 496 | 438 | 337 | 155 | 93 | |
| Bilaspur | 3463 | 1810 | 1302 | 1141 | 881 | 405 | 243 | |
| Coimbatore | 1663 | 870 | 625 | 549 | 424 | 195 | 118 | |
| Guntakal | 4373 | 2278 | 1663 | 1434 | 1109 | 509 | 308 | |
| Guwahati | 4794 | 2440 | 1919 | 1535 | 1187 | 545 | 330 | |
| Hospet | 3673 | 1918 | 1380 | 1209 | 934 | 429 | 258 | |
| Hyderabad (NDKD) | 2206 | 1163 | 830 | 737 | 567 | 261 | 153 | |
| Hyderabad (BZA) | 2364 | 1245 | 889 | 788 | 606 | 279 | 164 | |
| Indore | 3778 | 1972 | 1420 | 1243 | 960 | 441 | 265 | |
| Jaipur | 4268 | 2224 | 1603 | 1400 | 1082 | 497 | 300 | |
| Jammu Tawi | 4794 | 2440 | 1919 | 1535 | 1187 | 545 | 330 | |
| Kakinada Port | 2116 | 1117 | 796 | 708 | 544 | 251 | 146 | |
| Kanniyakumari | 2273 | 1198 | 855 | 759 | 584 | 269 | 158 | |
| Karaikkudi (TVR) | 1583 | 829 | 595 | 523 | 404 | 186 | 112 | |
| Karaikkudi (TPJ) | 1663 | 870 | 625 | 549 | 424 | 195 | 118 | |
| Lucknow | 4181 | 2179 | 1571 | 1372 | 1061 | 487 | 294 | |
| Mangalore | 2564 | 1348 | 964 | 852 | 656 | 302 | 178 | |
| Mumbai | 3148 | 1648 | 1183 | 1040 | 802 | 369 | 220 | |
| Madurai | 1663 | 870 | 625 | 549 | 424 | 195 | 118 | |
| Mysore | 1663 | 870 | 625 | 549 | 424 | 195 | 118 | |
| Nagapattinam | 1264 | 665 | 476 | 421 | 324 | 149 | 89 | |
| New Delhi | 4268 | 2224 | 1603 | 400 | 1082 | 497 | 300 | |
| Palghat | 1803 | 956 | 679 | 608 | 466 | 215 | 124 | |
| Patna | 4391 | 2287 | 1673 | 1440 | 1113 | 511 | 309 | |
| Quilon | 2455 | 1292 | 924 | 817 | 629 | 290 | 171 | |
| Rameshwaram | 2044 | 1066 | 768 | 671 | 519 | 248 | 145 | |
| Tanjore | 1371 | 719 | 516 | 455 | 351 | 161 | 97 | |
| Tiruchchirappali (VRI) | 1238 | 651 | 466 | 412 | 317 | 146 | 87 | |
| Tiruchchirappali (MV) | 1344 | 706 | 506 | 446 | 344 | 158 | 95 | |
| Tirupati | 713 | 434 | 266 | 241 | 184 | 101 | 49 | |
| Tirunelveli | 2072 | 1094 | 780 | 694 | 533 | 246 | 143 | |
| Trivandram | 2564 | 1348 | 964 | 852 | 656 | 302 | 178 | |
| Varanasi | 4233 | 2206 | 1590 | 1389 | 1074 | 493 | 298 | |
| Visakhapatnam | 2346 | 1235 | 883 | 782 | 602 | 277 | 163 | |
| Vijayawada | 1504 | 788 | 565 | 498 | 384 | 177 | 106 | |
| Coimbatore | Guwahati | 5293 | 2584 | 2132 | 1625 | 1257 | 577 | 350 |
| Howrah | 4251 | 2215 | 1597 | 1395 | 1078 | 495 | 299 | |
| Hyderabad | 2973 | 1558 | 1118 | 984 | 759 | 349 | 208 | |
| Indore | 4303 | 2242 | 1617 | 1411 | 1091 | 501 | 303 | |
| Jammu Tawi | 5355 | 2602 | 2161 | 1636 | 1266 | 581 | 353 | |
| Kanniyakumari | 1758 | 933 | 662 | 593 | 455 | 210 | 121 | |
| Lucknow | 4548 | 2368 | 1809 | 1490 | 1152 | 529 | 320 | |
| Mumbai | 3638 | 1900 | 1367 | 1198 | 925 | 425 | 255 | |
| Mangalore | 1424 | 747 | 536 | 472 | 364 | 167 | 101 | |
| New Delhi | 4613 | 2386 | 1836 | 1501 | 1161 | 533 | 323 | |
| Patna | 4859 | 2458 | 1946 | 1546 | 1196 | 549 | 333 | |
| Quilon | 1317 | 692 | 496 | 438 | 337 | 155 | 93 | |
| Rameshwaram | 1397 | 733 | 526 | 463 | 357 | 164 | 99 | |
| Trivandram | 1477 | 774 | 555 | 489 | 377 | 174 | 104 | |
| Tirupati | 1736 | 921 | 654 | 586 | 449 | 207 | 119 | |
| Varanasi | 4548 | 2368 | 1809 | 1490 | 1152 | 529 | 320 | |
| Vijaywada | 2510 | 1320 | 944 | 835 | 643 | 296 | 175 | |
| Visakhapatnam | 3148 | 1648 | 1183 | 1040 | 802 | 369 | 220 | |
| Ernakulam | Ahmadabad | 4181 | 2179 | 1571 | 1372 | 1061 | 487 | 294 |
| Bangalore | 1915 | 1014 | 721 | 644 | 494 | 228 | 132 | |
| Bokaro | 4426 | 2305 | 1699 | 1451 | 1122 | 515 | 311 | |
| Chennai | 2139 | 1129 | 805 | 716 | 550 | 253 | 148 | |
| Guwahati | 5544 | 2656 | 2240 | 1670 | 1292 | 593 | 360 | |
| Howrah | 4391 | 2287 | 1673 | 1440 | 1113 | 511 | 309 | |
| Hyderabad | 3253 | 1702 | 1223 | 1074 | 829 | 381 | 228 | |
| Jammu Tawi | 5601 | 2674 | 2271 | 1681 | 1301 | 597 | 363 | |
| Lucknow | 4794 | 2440 | 1919 | 1535 | 1187 | 545 | 330 | |
| Mangalore | 1424 | 747 | 536 | 472 | 364 | 167 | 101 | |
| Mumbai (KRCL) | 3603 | 1882 | 1354 | 1186 | 916 | 421 | 253 | |
| Mumbai (RU) | 3918 | 2044 | 1472 | 1288 | 995 | 457 | 275 | |
| New Delhi (RU) | 4859 | 2458 | 1946 | 1546 | 1196 | 549 | 333 | |
| New Delhi (KRCL) | 5172 | 2548 | 2080 | 1603 | 1240 | 569 | 345 | |
| Quilon | 727 | 435 | 272 | 246 | 188 | 101 | 50 | |
| Tiruchchirappalli | 1530 | 802 | 575 | 506 | 390 | 180 | 108 | |
| Patna | 5108 | 2530 | 2052 | 1591 | 1231 | 565 | 343 | |
| Tirupati | 2206 | 1163 | 830 | 737 | 567 | 261 | 153 | |
| Varanasi | 4859 | 2458 | 1946 | 1546 | 1196 | 549 | 333 | |
| Visakhapatnam | 3428 | 1792 | 1288 | 1130 | 872 | 401 | 240 | |
| Kanniyakumari | Jammu Tawi | 6035 | 2832 | 2454 | 1760 | 1362 | 625 | 380 |
| Mumbai | 4251 | 2215 | 1597 | 1395 | 1078 | 495 | 299 | |
| New Delhi | 5233 | 2566 | 2108 | 1614 | 1249 | 573 | 348 | |
| Palghat | 1557 | 815 | 585 | 515 | 397 | 183 | 110 | |
| Vijaywada | 3288 | 1720 | 1236 | 1085 | 837 | 385 | 230 | |
| Madurai | Bangalore | 1803 | 956 | 679 | 608 | 466 | 215 | 124 |
| Coimbatore | 937 | 510 | 353 | 315 | 242 | 112 | 66 | |
| Jammu Tawi | 5601 | 2674 | 2271 | 1681 | 1301 | 597 | 363 | |
| Kanniyakumari | 998 | 529 | 376 | 335 | 257 | 119 | 70 | |
| Mumbai | 3778 | 1972 | 1420 | 1243 | 960 | 441 | 265 | |
| New Delhi | 4859 | 2458 | 1946 | 1546 | 1196 | 549 | 333 | |
| Palani | 636 | 390 | 232 | 216 | 161 | 101 | 43 | |
| Quilon | 1317 | 692 | 496 | 438 | 337 | 155 | 93 | |
| Rameswaram | 742 | 444 | 278 | 251 | 192 | 101 | 51 | |
| Tirunelveli | 727 | 435 | 272 | 246 | 188 | 101 | 50 | |
| Vijayawada | 2868 | 1504 | 1078 | 950 | 732 | 337 | 200 | |
| Mangalore | Jammu Tawi | 5911 | 2785 | 2403 | 1738 | 1345 | 617 | 375 |
| Madgoon | 1504 | 788 | 568 | 498 | 384 | 177 | 106 | |
| Mumbai | 3008 | 1576 | 1131 | 995 | 767 | 353 | 210 | |
| New Delhi (RU) | 5108 | 2530 | 2052 | 1591 | 1231 | 565 | 343 | |
| Patna | 5355 | 2602 | 2161 | 1636 | 1266 | 581 | 353 | |
| Palghat | 1291 | 678 | 486 | 429 | 331 | 152 | 91 | |
| Udupi | 592 | 362 | 203 | 188 | 142 | 62 | 35 | |
| Varanasi | 5108 | 2530 | 2052 | 1591 | 1231 | 565 | 343 | |
| Coimbatore | Vijaywada | 3218 | 1684 | 1210 | 1063 | 820 | 377 | 225 |
| Visakhapatnam | 3673 | 1918 | 1380 | 1209 | 934 | 429 | 258 | |
| Tanjore | 1960 | 1037 | 738 | 658 | 505 | 233 | 135 | |
| Nagercoil | Ahemadabad | 4391 | 2287 | 1673 | 1440 | 1113 | 511 | 309 |
| Bangalore | 2510 | 1320 | 944 | 835 | 643 | 296 | 175 | |
| Chennai | 2228 | 1175 | 838 | 744 | 572 | 264 | 154 | |
| Jammu Tawi | 5974 | 2809 | 2427 | 1749 | 1354 | 621 | 378 | |
| Mumbai | 4233 | 2206 | 1590 | 1389 | 1074 | 493 | 295 | |
| New Delhi | 5233 | 2566 | 2108 | 1614 | 1249 | 573 | 348 | |
| Next |
Note : |
|||||||||||||
1. This table indicate only basic fares including safety surcharges between selected pairs of stations. |
|||||||||||||
2. Reservation charges and supplementary charges for super fast trains are to be added wherever applicable. |
|||||||||||||
3. Fare for any two stations varies according to the route for each Trains. |
|||||||||||||
Abbreviations : GR - Gulbarga, DVG - Davangere, TVR - Tiruvarur, TPJ - Thiruchchirappalli, NDKD - Nadikudi, KRCL - Konkan Railway, GTL - Guntakal, BZA - Vijayawada, VRI - Vriddhachalam, MV - Mayavaram, RU - Renigunta. |
|||||||||||||
|
|||||||||||||