|
|||||||||
| South Central Railway : Standard Circular Journey | |||||||||
Circular Journey Tickets are issued for all Journeys (other than regular routes), which begin and complete at the same station. |
|||||||||
Salient Features: |
|||||||||
|
|||||||||
Guide for buying Circular Journey Tickets: |
|||||||||
Tickets are issued at the Offices of Divisional Commercial Managers at Secunderabad, Hyderabad, Vijaywada, and Guntakal for journeys commencing and terminating at the stations in their respective jurisdiction. |
|||||||||
Step 1: Please approach the respective Divisional Commercial Manager, who will give you the fares per passenger, for your proposed itinerary, in the prescribed format. |
|||||||||
Step 2: Present this document at the Booking Office of the station where you propose to commence your journey. Your Circular Journey Tickets can be bought here. |
|||||||||
Step 3: Contact the Reservation Office to make reservations for each leg of your journey. |
|||||||||
Circular tickets will be valid from and to station of issue. These tickets may also be issued in the reverse direction. Standard itineraries have been laid down for 35 tours as mentioned below. The tickets which may be directly purchased from the depot stations situated on the route.
|
|||||||||
|
The Revised programme of Standard Circular Journey tour ticket are as under:- |
|||||||||
| Tour No. | Route | Distance (in Kms.) | AC I Class (Rs.) | AC 2-tier Sleeper (Rs.) | First Class (Rs.) | AC 3-tier Sleeper (Rs.) | Sleeper Class Mail/Exp. (Rs.) | Second Class Mail/Exp. (Rs.) | Period of availability (in days) |
| 1 | Anakapalle-Kanniya Kumari-Tiruchendur-Tenkasi-Madurai-Rameswaram-Palani-Srirangam - Tirupati-Ankapalle (Tour ends). | 4027 | 8092 | 4162 | 3034 | 2602 | 926 | 578 | 32 |
| 2. | Anakapalle-Tirupati-Chennai Central-Udagamandalam-Mysore-Bangalore City-Mantralayam Road-Hyderabad-Anakapalli (Tour ends). | 3112 | 6866 | 3532 | 2576 | 2208 | 786 | 492 | 24 |
| 3. | Guntakal-Parli Vaijnath-Nasik Road-Ujjain-New Delhi-Rishikesh-Ayodhya-Varanasi- Secunderabad-Guntakal (Tour ends). | 5902 | 9826 | 4612 | 3592 | 2882 | 1026 | 642 | 41 |
| 4. | Hyderabad-Mantralayam Road-Tirupati-Bangalore City-Chennai Central-Bhadrachalam Road - Hyderabad (Tour ends). | 2500 | 5956 | 3064 | 2234 | 1916 | 682 | 426 | 20 |
| 5. | Hyderabad-Bhadrachalam Road-Puri-Howrah-Varanasi-Faizabad-Rishikesh-Delhi-Mumbai- Hyderabad (Tour ends). | 6198 | 10144 | 4936 | 4080 | 3086 | 1098 | 686 | 47 |
| 6. | Hyderabad-Bhadrachalam Road-Tirupati-Pondicherry-Rameswarem-Tiruchendur-Kanniyakumari-Myasore-Hubli-Hyaderabad (Tour ends). | 4779 | 8616 | 4432 | 3296 | 2770 | 986 | 616 | 36 |
| 7. | Hyderabad-Varanasi-Ayodhya-Rishikesh-Dehra Dun-Chandigarh-Kalka-New Delhi-Agra Cantt.-Hyderabad (Tour ends). | 4850 | 8652 | 4450 | 3318 | 2782 | 990 | 618 | 38 |
| 8. | Hyderabad-Puri-Howrah-New Jalpaiguri-Raxaul-Patna-Gaya-Varanasi-Allahabad- Hyderabad (Tour ends). | 5280 | 9026 | 4612 | 3074 | 2636 | 938 | 586 | 32 |
| 9. | Hyderabad-Tirupati-Srirangam-Palani-Rameshwaram-Tiruchendur-Kanniya Kumari-Mysore- Bangalore City-Hyderabad (Tour ends). | 4358 | 8336 | 4288 | 3126 | 2680 | 954 | 596 | 33 |
| 10. | Kacheguda-Aurangabad-Ujjain-Bhadrachalam Road-Tirupati-Chennai Central-Bagalore City-Mysore-Hubli-Secunderabad (Tour ends). | 4665 | 8546 | 4396 | 3246 | 2748 | 978 | 612 | 36 |
| 11. | Nanded-Faizabad-Howrah-Puri-Tirupati-Chennai Central-Rameswaram-Kanniya Kumari- Bangalore City-Nanded (Tour ends). | 7452 | 11748 | 5458 | 4774 | 3378 | 1202 | 725 | 57 |
| 12. | Nanded-Jaipur-Bikaner-Jaisalmer-Udaipur City-Okha-Veraval-Mumbai Central/CST- Manmad-Nanded (Tour ends). | 5826 | 9764 | 4828 | 3916 | 3018 | 1074 | 672 | 45 |
| 13. | Purna-Secunderabad-Lucknow-Delhi-Mathura-Mumbai Central/CST-Pune-Manmad- Aurangabad-Purna (Tour ends). | 4597 | 8476 | 4360 | 3196 | 2726 | 970 | 606 | 35 |
| 14. | Rajahmundry-Puri-Howrah-New Jalpaiguri-Patna-Gaya-Varanasi-Allahabad-Vizianagaram- Rajahmundry (Tour ends). | 4173 | 8196 | 4216 | 3072 | 2636 | 938 | 586 | 32 |
| 15. | Secunderabad-Bijapur-Pandharpur-Kolhapur-Vasco-da-gama-Mysore-Tirupati-Chennai Central - Bhadrachalam Road-Hyderabad (Tour ends). | 4100 | 8126 | 4180 | 3048 | 2612 | 930 | 582 | 32 |
| 16. | Secunderabad-Mumbai-Veraval-Okha-Delhi-Rishikesh-Varanasi-Ujjain-Pune-Secunderabad (Tour ends).. | 6724 | 10888 | 5152 | 440 | 3220 | 1146 | 716 | 51 |
| 17. | Secunderabad-Mantralayam Road-Bangalore City-Mysore-Hubli-Vasco-da-gama-Kolhapur- Nasik Road-Aurangabad-Secunderabad (Tour ends). | 3427 | 7286 | 3748 | 2734 | 2342 | 834 | 522 | 27 |
| 18. | Secunderabad-Mumbai-Delhi-Chandigarh-Rishikesh-Puri-Tirupati-Rameswaram-Coimbatore- Secunderabad (Tour ends). | 8444 | 12988 | 5958 | 5324 | 3626 | 1282 | 802 | 65 |
| 19. | Secunderabad-Gulbarga-Pandhar-Mumbai CST/Central-Nasik Road-Manmad-Aurangabad-Jalna - Prabhani-Secunderabad (Tour ends). | 1830 | 4966 | 2554 | 1862 | 1596 | 568 | 356 | 15 |
| 20. | Secunderabad-Okha-Porbhandar-Veraval-Bhavnagar-Nathdwara-Delhi-Varanasi-Secunderabad (Tour ends). | 6854 | 11002 | 5188 | 4462 | 3242 | 1154 | 722 | 53 |
| 21. | Secunderabad-Solapur-Pandharpur-Mumbai-Abu Road-Ajmer-Jaipur-Delhi-Agra Cantt.-Secunderabad (Tour ends). | 4009 | 8092 | 4162 | 3034 | 2602 | 926 | 578 | 32 |
| 22. | Secunderabad-Ujjain-Udaipur City-Jodhpur-Jaisalmer-Jaipur-Mathura-New Delhi-Agra Cantt.- Hyderabad (Tour ends). | 4562 | 8476 | 4360 | 3196 | 2726 | 970 | 606 | 35 |
| 23. | Secunderabad-Chennai Central-Udagamandalam-Mysore-Bangalore City-Hubli-Vasco-da-gama- Mumabi CST-Solapur-Hyderabad (Tour ends). | 3870 | 7916 | 4072 | 2970 | 2546 | 906 | 566 | 30 |
| 24. | Secunderabad-Omkareswar Road-Ajmer-Jaipur-New Delhi-Kurukshetra-Jammu Tawi-Mathura- Agra Cantt-Secunderabad (Tour ends). | 4636 | 8512 | 4378 | 3216 | 2736 | 974 | 608 | 36 |
| 25. | Secunderabad-Parli Vaijnath-Nasik Road-Ujjain-Delhi-Naimisharanya-Ayodhya-Varanasi- Secunderabad (Tour ends). | 5223 | 9026 | 4612 | 3592 | 2882 | 1026 | 642 | 41 |
| 26. | Vijayawada-Tirupati-Chennai Central-Rameswaram-Coimbatore-Bangalore City-Mysore-Pune -Bhadrachalam Road-Vijayawada (Tour ends). | 4263 | 8266 | 4252 | 3100 | 2658 | 946 | 592 | 33 |
| 27. | Vijayawada-Mumbai-Ajmer-Jaipur-Agra Fort/Cantt-Delhi-Varanasi-Howrah-Puri-Vijayawada (Tour ends). | 5635 | 9518 | 4756 | 3812 | 2972 | 1058 | 662 | 44 |
| 28. | Vijayawada-Puri-Varanasi-Ayodhya-Naimisharanya-Rishikesh-Delhi-Mathura-Agra Cantt.- Vijayawada (Tour ends). | 5067 | 8826 | 4540 | 3490 | 2838 | 1010 | 632 | 39 |
| 29. | Vijayawada-Annavaram-Puri-Hyderabad-Bhubaneswar-Tatanagar-Gaya-Varanasi-Allahabad- Hyderabad (Tour ends). | 3946 | 7986 | 4108 | 2996 | 2568 | 914 | 572 | 30 |
| 30. | Vijayawada-Tirupati-Manmad-Veraval-Dwarka-Ujjain-Delhi-Rishikesh-Puri-Vijaywada (Tour ends). | 8268 | 12752 | 5852 | 5212 | 3560 | 1266 | 792 | 63 |
|
Note: (1) Safety surcharge on circular journey tickets will be levied as applicble for two single journey. (2) Children over five year and under twelve years of age will be charged half of the adult fare. (3) Maximum of 8 (Eight)_Break journeys are admissible route. (4) Break journey endorsement should be obtained from Station Master/Superintendent at each point which is compulsory. |
|||||||||
|
Depot Stations Authorised to Issue Standard Circular Journey Tickets: |
|||||||||
|
Adoni, Akola, Almatti, Anakapalle, Anantapur, Aurangabad, Balharshah, Bapatla, Basmat,Bellampalli, Bhadrachalam Road, Bhimavaram, Bhongir, Chirala, Chittor, Cuddapah, Dharmavaram, Dornakal, Dronchallam, Elamanchili, Eluru, Gadwal, Gooty, Gudivada, Gudur, Guntakal, Guntur, Hingoli, Hyderabad, Jalna, Jangaon, Kacheguda, Kadiri, Kamareddi, Kazipet, khammam, Khandwa, Koduru, Koppal, Koregoan, Kurnool Town, Mahabubabad, Mahbubnagar, Manmad, Muddanuru, Nanded, Nellore, Nidadavolu, Nizamabad, Ongole, Pakala, Parbhani, Parli-Vaijnath, Peddapalli, Purna, Raichur, Rajahmundry, Rajampeta, Renigunta, Samalkot, Secunderabad, Sirupur Kaghaznagar, Solapur (MG), Tedepalligudem, Tadipatri, Tenali, Tirupati, Tuni, Vijaywada, Vikarabad, Wadi, Warangal, Washim & Yerraguntla.
|
|||||||||
|
Journey Extension Tickets This facility is provided for passengers who wish to continue their journey in the same train or by other trains, beyond the station to which they have originally booked.
|
| Passenger Amenities | Rules | Special Trains | About Us | Write To Us | Reservation Enquiry | Fares | Other Information | Tourist Information | FAQs | Email this page | Bookmark this page | Print this page |
| Mail your suggestions to us at: criswebmaster@cris.org.in |
| Copyright
© 2010 Indian Railways. Disclaimer.
Website designed and developed by CRIS
(Centre for Railway Information Systems).. This site is not for commercial use. Best viewed at 800×600 resolution with Internet Explorer 6.0 or higher. |