|
|||||||||||||||
| North Western Railway : Retiring Rooms And Dormitories | |||||||||||||||
| Next Previous | ||||||||||||
| SL. No. | Name of Station | Type of Retiring Room | No. of Beds | Charges for 24 hours or part thereof for occupation (in Rs.) | ||||||||
| 11. | Hanumangarh | 4 Non-AC double Bed | 8 | 60/- (30/- per Bed) | ||||||||
| 12. | Hissar | 1 Non AC | 2 | 50/- (25/- per Bed) | ||||||||
| 13. | Jaipur | 4 AC Rooms with double bed | 8 | 500 per room | ||||||||
| 13 Rooms with double bed (with attached bathroom) | 26 | 300 per room. | ||||||||||
| 9 rooms with single bed (with attached bathroom) | 9 | 150 per room. | ||||||||||
| 1 Room with single bed (without bathroom) | 1 | 100 per room. | ||||||||||
| 1 Room with triple bed | 3 | 400 per room. | ||||||||||
| 2 Dormitory (Gents) | 8 | 60 per bed with tea & newspaper and service charges. | ||||||||||
| 14. | Jaisalmer | 4 Non-AC double bed | 10 | 150/- per room / 75/- per bed | ||||||||
| 15. | Jodhpur | 2 AC Room with double bed | 4 | 350/- per room | ||||||||
| 7 Non-AC with double bed | 14 | 150/- per room | ||||||||||
| 1 AC other category | 1 | 500/- per room | ||||||||||
| Dormitory with 23 beds | 23 | 75/- per bed | ||||||||||
| 16. | Loharu | 1 Non-AC double bed | 2 | 40/- per room (20/- per bed) | ||||||||
| 17. | Makrana | 1 Non-AC double bed | 2 | 150 per room | ||||||||
| 18. | Rewari | 1 Non-AC double bed | 4 | RS 40/-(RS 20/-PER BED). | ||||||||
| 19. | Sadulpur | 1 Non AC Double Bed | 2 | RS 50/-(RS 25/-PER BED). | ||||||||
| 20. | Sriganganagar |
1 Non-AC double bed |
2 |
60/- per room for 24 Hrs. |
||||||||
| 1 Single bed other category | 1 | 40/- for 24 Hrs. | ||||||||||
| Next Previous | ||||||||||||
|
||||||||||||