|
|||||||||
| North Western Railway : Catering Services | |||||||||
|
Catering Facilities are available at most of the stations and on important long distance and intercity trains. And tarrif are available in all refreshment room/stalls and pantry car. Tarrif for selected meal, breakfast and beverages items. |
|||||||||
| S.NO. | ITEM | STATIC (Rs.) |
| 1 | Standard tea(150 ml) indisposable cups of 170 ml capacity | 3.00 |
| 2 | Tea (with tea bag 150 ml) indisposable cups of 170 ml capacity | 4.00 |
| 3 | Coffee using instant coffee powder (150ml) indisposable cups of 170 ml capacity | 5.00 |
| 4 | Tea in pots (285 ml) + 2 tea bags + 2 Sugar Pouches | 5.00 |
| 5 | Coffee in pots (285 ml) + 2 instant coffee sachets +2 sugar pouches | 7.00 |
| 6 | Mineral water (1 lt. bottel chilled) | 10.00 |
| 7 | Janta Meal | 10.00 |
| 8 | Standard Breakfast | |
| (i) Vegetarian - Bread, Butter and Cutlet OR Idli and Vada OR Upma and Vada OR Pongal and Vada | 17.00 | |
| (ii) Non Vegetarian - Bread, Butter and Omlet | 20.00 | |
| 9 | Standard Caserol Meal | |
| (i) Vegetarian | 30.00 | |
| (ii) Non Vagetarian | 35.00 | |
| 10 | Standard Thali Meals (Refreshment Rooms) | |
| (i) Meals in Thali (Vegetarian) | 22.00 | |
| (ii) Meals in Thali (Non Vegetarian) | 27.00 |
|
Partable drinking water in pouches or otherwise is served free with meals. |
||
|
|||||||||||||