|
|||||||||
| North Eastern Railway : Telephone Numbers of Railway Enquiry | |||||||||
| Next Previous |
| STATIONS | Enquiry regarding Train arrival and departure | Enquiry regarding Reservation | ||||
|---|---|---|---|---|---|---|
| Telephone Numbers | Telephone Numbers | |||||
| Pre-recorded | Manned | |||||
| Railway | P.& T. | Railway | P.& T. | Railway | P.& T. | |
| Chhapra | -- | 1330 | 131 | 131 | 250 | 27763 |
| Dalsingh Sarai | -- | -- | -- | 25238 | -- | -- |
| Deoria Sadar | -- | -- | 131 | 222304 | 113 | 26603 |
| Farrukhabad | -- | -- | 131 | 131/223786 | 132 | 23371 |
| Ghazipur City | -- | -- | -- | 2221235 | -- | -- |
| Gola | -- | 2016 | -- | -- | -- | -- |
| Golagokarnath | -- | -- | -- | 274616/131 | -- | -- |
| Gonda | -- | -- | 131 | 131/22361 | 524 | -- |
| Gorakhpur | -- | 1335 | 131/4306 | 131 | -- | 2200507 |
| Haldwani | -- | -- | -- | 131 | -- | -- |
| Hathras City | -- | -- | -- | 2412131 | -- | -- |
| Next Previous |
|
||||||