|
||||||||||||||||||
| Northern Railway : Retiring Room Facilities | ||||||||||||||||||
| Next Previous |
| S NO. | NAME OF STATION | NO. OF RETIRING ROOMS | CHARGES OF RETIRING ROOMS | NO. OF BEDS IN DORMITORY | CHARGES PER BED OF DORMITORY | ||||||||||
| DOUBLE BEDDED | OTHER CATEGORY | DOUBLE BEDDED | OTHER CATEGORY | ||||||||||||
| AC | NON-AC | AC | NON-AC | AC | NON-AC | AC | NON-AC | ||||||||
| 21 | HARIDWAR | NA | 8 | NA | NA | NA | 150/-24 HRS. 80/-12 HRS. | NA | NA | 20 | 60/-24 HRS. 35/-12 HRS. | ||||
| 22 | HAZRAT NIZAMUDDIN | NA | 2 | NA | NA | NA | 250/-24 HRS. 150/-12 HRS. | NA | NA | NA | NA | ||||
| 23 | JALLANDHAR CITY | 1 | 3 | NA | NA | 200/- 24 HRS | 100/- 24 HRS | NA | NA | 16 | 50/- PER BED | ||||
| 24 | JAMMU TAWI | 2 | 4 | NA | NA | 320/- 24 HRS | 200/- 24 HRS | NA | NA | 12 | 50/-24 HRS. 25/- 12 HRS. | ||||
| 25 | JAUNPUR | NA | 2 | NA | NA | NA | 100/-24 HRS. | NA | NA | NA | NA | ||||
| 26 | JOGINDER NAGAR | NA | 1 | NA | NA | NA | 60/- PER BED | NA | NA | NA | NA | ||||
| 27 | KALKA | NA | 2 | NA | NA | NA | 100/- 24 HRS | NA | NA | 4 | 75/- | ||||
| 28 | KANDA GHAT | NA | 1 | NA | NA | NA | 100/- 24 HRS | NA | NA | NA | NA | ||||
| 29 | KOTDWAR | NA | 1 | NA | NA | NA | 50/- PER BED 24 HRS | NA | NA | NA | NA | ||||
| 30 | KURUKSHETRA | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 40/- 24 HRS. 20/- 12 HRS. | ||||
| Next Previous |
|
Passenger Amenities
| Rules
| Special Trains
| About Us
| Write To Us
| Reservation Enquiry
Western Railway | Fares | Other Information | Tourist Information | FAQs | Email this page | Bookmark this page | Print this page |
| Mail your suggestions to us at: criswebmaster@cris.org.in |
| Copyright
© 2010 Indian Railways. Disclaimer.
Website designed and developed by CRIS
(Centre for Railway Information Systems).. This site is not for commercial use. Best viewed at 800×600 resolution with Internet Explorer 6.0 or higher. |