|
||||||||||||||||||
| Northern Railway : Retiring Room Facilities | ||||||||||||||||||
| Next Previous |
| S NO. | NAME OF STATION | NO. OF RETIRING ROOMS | CHARGES OF RETIRING ROOMS | NO. OF BEDS IN DORMITORY | CHARGES PER BED OF DORMITORY | ||||||||||
| DOUBLE BEDDED | OTHER CATEGORY | DOUBLE BEDDED | OTHER CATEGORY | ||||||||||||
| AC | NON-AC | AC | NON-AC | AC | NON-AC | AC | NON-AC | ||||||||
| 11 | BHADOI | NA | 1 | NA | NA | NA | 100/- 24 HOURS | NA | NA | NA | NA | ||||
| 12 | BHATINDA | NA | 2 | NA | NA | NA | 100/- 24 HOURS | NA | NA | NA | NA | ||||
| 13 | CHANDIGARH | 1 | 1 | NA | NA | 200/- 24 HRS | 100/-24 HRS | NA | NA | NA | NA | ||||
| 14 | DELHI | NA | 11 | NA | NA | NA | 250/-24 HRS 150/-12 HRS | NA | NA |
30 DELUX
40 ORDINARY |
75/-24 HRS 40/-12 HRS 60/-24 HRS 30/-12 HRS | ||||
| 15 | DEHRADUN | NA | 2 | NA | NA | NA | 200/- 24 HOURS | NA | NA | 8 | 75/- 24 HOURS PER BED | ||||
| 16 | DHARAMPUR HIMACHAL | NA | 2 | NA | NA | NA | 100/- 24 HRS | NA | NA | NA | NA | ||||
| 17 | DHURI | NA | 1 | NA | NA | NA | 100/- 24 HRS | NA | NA | NA | NA | ||||
| 18 | FAIZABAD | NA | 1 | NA | NA | NA | 100/- 24 HOURS | NA | NA | 6 | 30/- PER BED | ||||
| 19 | FEROZPUR | NA | 1 | NA | NA | NA | 100/- 24 HRS | NA | NA | NA | NA | ||||
| 20 | HARDOI | NA | 1 | NA | NA | NA | 50/-24 HRS. PER BED | NA | NA | NA | NA | ||||
| Next Previous |
|
Passenger Amenities
| Rules
| Special Trains
| About Us
| Write To Us
| Reservation Enquiry
Western Railway | Fares | Other Information | Tourist Information | FAQs | Email this page | Bookmark this page | Print this page |
| Mail your suggestions to us at: criswebmaster@cris.org.in |
| Copyright
© 2010 Indian Railways. Disclaimer.
Website designed and developed by CRIS
(Centre for Railway Information Systems).. This site is not for commercial use. Best viewed at 800×600 resolution with Internet Explorer 6.0 or higher. |