|
|||||||||||||||
|   | |||||||||||||||
|   | |||||||||||||||
| East Central Railway : Retiring Rooms | |||||||||||||||
| Next Previous | |||||||
|
Sl. No. |
Name of Stations | Single Bedded | Double Bedded | Triple Bedded |
Dormitory (per bed) |
||
|---|---|---|---|---|---|---|---|
| One bed | Full bed | One bed | Full bed | ||||
| 11. | Khagaria Jn. | -- | 50.00 | 100.00 | -- | -- | -- |
| 12. | Laharia Sarai | -- | -- | 60.00 | -- | -- | -- |
| 13. | Madhubani | -- | -- | 60.00 | -- | -- | -- |
| 14. | Motihari | -- | -- | 60.00 | -- | -- | -- |
| 15. |
Muzaffarpur |
-- -- |
-- -- |
100.00 200.00 400.00 |
-- -- -- |
-- -- -- |
30.00 (10 bed room) 25 (4 bed room)
|
| 16. | Narkatiaganj | -- | -- | 60.00 | -- | -- | 20.00 |
| 17. | Nirmali | -- | -- | 60.00 | -- | -- | -- |
| 18. | Purnia Court A.C. | -- | -- | 100.00 | -- | -- | -- |
| 19. | Raxaul | -- | -- | 100.00 | -- | -- | 40.00 |
| 20. | Saharasa | -- | -- | 100.00 | -- | -- | 30.00 |
| Next Previous | |||||||
| Passenger Amenities | Rules | Special Trains | About Us | Write To Us | Reservation Enquiry | Fares | Other Information | Tourist Information | FAQs | Email this page | Bookmark this page | Print this page |
| Mail your suggestions to us at: criswebmaster@cris.org.in |
| Copyright
© 2010 Indian Railways. Disclaimer.
Website designed and developed by CRIS
(Centre for Railway Information Systems).. This site is not for commercial use. Best viewed at 800×600 resolution with Internet Explorer 6.0 or higher. |