 |
 |
|
You queried for station :
TATANAGAR JN, TATA
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 2905 | PBR HOWRAH EXP | TATANAGAR JN | Y | N | N | Y | Y | N | N | 23:30, 02 Sep | 08:06 | 07:36, 03 Sep | 07:41, 03 Sep |
|
| 2102 | JNANESWARI SUP DELUX | TATANAGAR JN | Y | Y | N | Y | Y | N | N | 02:30, 03 Sep | 05:35 | 08:05, 03 Sep | 08:06, 03 Sep |
|
| 351SE | KHARAGPUR TATANAGAR MEMU PASSE | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 08:05, 03 Sep | No Delay | 08:05, 03 Sep | Destination Station |
|
| 3288 | SOUTH BIHAR EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 08:05, 03 Sep | No Delay | 08:05, 03 Sep | 08:40, 03 Sep |
|
| 2859 | GITANJALI EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | No Delay | 08:15, 03 Sep | 08:30, 03 Sep |
|
| 3287 | SOUTH BIHAR EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 18:35, 02 Sep | 13:45 | 08:20, 03 Sep | 09:00, 03 Sep |
|
| 8029 | LTT SHALIMAR EX | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:50, 03 Sep | 01:33 | 08:23, 03 Sep | 08:43, 03 Sep |
|
| 2130 | AZAD HIND EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 01:28, 03 Sep | 06:56 | 08:24, 03 Sep | 08:29, 03 Sep |
|
| 304SE | CKP-TATA-PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 08:45, 03 Sep | No Delay | 08:45, 03 Sep | Destination Station |
|
| 2809 | HOWRAH MAIL | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 01:40, 03 Sep | 07:11 | 08:51, 03 Sep | 09:01, 03 Sep |
|
| 2810 | HWH MUMBAI MAIL | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 23:47, 02 Sep | 09:08 | 08:55, 03 Sep | 08:56, 03 Sep |
|
| 2833 | HOWRAH EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 09:17, 03 Sep | 00:0* | 09:13, 03 Sep | 09:32, 03 Sep |
|
| 8190 | ALLP ROU TATA NAGAR LINK EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 09:15, 03 Sep | 00:0* | 09:14, 03 Sep | Destination Station |
|
| 2129 | AZAD HIND EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 23:45, 02 Sep | 09:42 | 09:27, 03 Sep | 09:37, 03 Sep |
|
| 8618 | RNC HWH INT EXP | TATANAGAR JN | N | N | N | N | Y | Y | Y | 09:42, 03 Sep | 00:0* | 09:30, 03 Sep | 09:52, 03 Sep |
|
| 330SE | BARABIL TATANAGAR PASSENGER. | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 09:55, 03 Sep | 00:0* | 09:41, 03 Sep | Destination Station |
|
| 2021 | BBN JANSHATABDI | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 09:42, 03 Sep | No Delay | 09:42, 03 Sep | 09:52, 03 Sep |
|
| 8182 | CPR TATA EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 03 Sep | 03:26 | 10:06, 03 Sep | Destination Station |
|
| 328SB | ITR TATA PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 00:05, 03 Sep | 10:20 | 10:25, 03 Sep | Destination Station |
|
| 2871 | ISPAT EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 10:40, 03 Sep | No Delay | 10:40, 03 Sep | 10:45, 03 Sep |
|
| 2444 | BUBNESWR RJDHNI | TATANAGAR JN | N | N | Y | Y | Y | N | Y | 10:50, 03 Sep | 00:0* | 10:41, 03 Sep | 10:55, 03 Sep |
|
| 3301 | SUBARNAREKHA EX | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 11:15, 03 Sep | 00:0* | 10:55, 03 Sep | Destination Station |
|
| 86SE | BRKA-TATA PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 10:40, 03 Sep | 00:36 | 11:16, 03 Sep | Destination Station |
|
| 8102 | JAT TATA EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 10:20, 03 Sep | 01:47 | 12:07, 03 Sep | 01:47, 04 Sep |
|
| 349SE | KHARAGPUR TATANAGAR PASSENGER. | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 12:45, 03 Sep | No Delay | 12:45, 03 Sep | Destination Station |
|
| 2872 | ISPAT EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 14:20, 03 Sep | 00:0* | 14:07, 03 Sep | 14:25, 03 Sep |
|
| 2443 | BBS RAJDHANI EX | TATANAGAR JN | N | Y | Y | N | Y | Y | N | 16:00, 03 Sep | 00:13 | 16:13, 03 Sep | 16:18, 03 Sep |
|
| 2TBSE | BADAMPAHAR TATANAGAR PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 17:00, 03 Sep | No Delay | 17:00, 03 Sep | Destination Station |
|
| 8184 | DNR-TATA===EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 17:10, 03 Sep | 00:0* | 17:00, 03 Sep | Destination Station |
|
| 2022 | BBN JANSHATABDI | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 17:00, 03 Sep | No Delay | 17:00, 03 Sep | 17:10, 03 Sep |
|
| 2860 | GITANJALI EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 17:28, 03 Sep | No Delay | 17:28, 03 Sep | 17:35, 03 Sep |
|
| 2870 | HWH CSTM EXPRES | TATANAGAR JN | N | N | N | N | N | Y | N | 18:05, 03 Sep | No Delay | 18:05, 03 Sep | 18:10, 03 Sep |
|
| 3287 | SOUTH BIHAR EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 18:35, 03 Sep | 00:0* | 18:22, 03 Sep | 19:15, 03 Sep |
|
| 345SE | KHARAGPUR TATANAGAR PASSENGER. | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 18:30, 03 Sep | No Delay | 18:30, 03 Sep | Destination Station |
|
| 8617 | HWH RNC INT EXP | TATANAGAR JN | N | N | N | N | Y | Y | Y | 18:45, 03 Sep | No Delay | 18:45, 03 Sep | 18:55, 03 Sep |
|
| 302SE | GUA-TATA PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 19:15, 03 Sep | No Delay | 19:15, 03 Sep | Destination Station |
|
| 2875 | NEELACHAL EXP | TATANAGAR JN | Y | N | Y | N | N | Y | N | 19:45, 03 Sep | No Delay | 19:45, 03 Sep | 19:55, 03 Sep |
|
| 2802 | PURSHOTTAM EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 20:05, 03 Sep | 00:0* | 19:56, 03 Sep | 20:20, 03 Sep |
|
| 8478 | KALINGAUTKALEXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 20:25, 03 Sep | 00:0* | 20:07, 03 Sep | 20:35, 03 Sep |
|
| 8030 | SHM LTT EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 20:10, 03 Sep | No Delay | 20:10, 03 Sep | 20:20, 03 Sep |
|
| 347SE | KGP-TATA PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 20:55, 03 Sep | No Delay | 20:55, 03 Sep | Destination Station |
|
| 2813 | STEEL EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 21:25, 03 Sep | No Delay | 21:25, 03 Sep | Destination Station |
|
| 308SE | MURI TATANAGAR MEMU PASSENGER. | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 22:55, 03 Sep | No Delay | 22:55, 03 Sep | Destination Station |
|
| 353SE | KGP-TATA-MEMU PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 23:35, 03 Sep | No Delay | 23:35, 03 Sep | Destination Station |
|
| 2810 | HWH MUMBAI MAIL | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 23:47, 03 Sep | No Delay | 23:47, 03 Sep | 23:52, 03 Sep |
|
| 328SB | ITR TATA PASSENGER | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 00:05, 04 Sep | No Delay | 00:05, 04 Sep | Destination Station |
|
| 2905 | PBR HOWRAH EXP | TATANAGAR JN | Y | N | N | Y | Y | N | N | 23:30, 03 Sep | 00:38 | 00:08, 04 Sep | 00:15, 04 Sep |
|
| 8006 | KORAPUT HWH EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 01:15, 04 Sep | 00:0* | 00:59, 04 Sep | 01:25, 04 Sep |
|
| 2130 | AZAD HIND EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 01:28, 04 Sep | No Delay | 01:28, 04 Sep | 01:35, 04 Sep |
|
| 8616 | HTE RNC HWH EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 02:03, 04 Sep | No Delay | 02:03, 04 Sep | 02:13, 04 Sep |
|
| 8615 | HWH HATIA EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 02:15, 04 Sep | No Delay | 02:15, 04 Sep | 02:30, 04 Sep |
|
| 2906 | HWH PBR OKHA EXP | TATANAGAR JN | N | N | Y | N | N | Y | Y | 02:30, 04 Sep | No Delay | 02:30, 04 Sep | 02:35, 04 Sep |
|
| 2129 | AZAD HIND EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 23:45, 03 Sep | 03:33 | 03:18, 04 Sep | 03:28, 04 Sep |
|
| 5929 | DIBRUGARH EXP | TATANAGAR JN | N | N | N | N | Y | N | N | 03:25, 04 Sep | No Delay | 03:25, 04 Sep | 03:35, 04 Sep |
|
| 2834 | HWH ADI EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 03:50, 04 Sep | No Delay | 03:50, 04 Sep | 03:55, 04 Sep |
|
| 2809 | HOWRAH MAIL | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 01:40, 04 Sep | 03:08 | 04:48, 04 Sep | 04:58, 04 Sep |
|
| 8477 | UTKAL EXPRESS | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:10, 04 Sep | No Delay | 06:10, 04 Sep | 06:15, 04 Sep |
|
| 2820 | ORISSA S KRNTI | TATANAGAR JN | N | N | Y | N | N | Y | N | 04:45, 04 Sep | 01:27 | 06:12, 04 Sep | 06:17, 04 Sep |
|
| 2801 | PURUSHOTTAM EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:35, 04 Sep | No Delay | 06:35, 04 Sep | 06:45, 04 Sep |
|
| 8029 | LTT SHALIMAR EX | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:50, 04 Sep | 00:0* | 06:36, 04 Sep | 07:10, 04 Sep |
|
| 8182A | KIR TATA LNK EX | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 04 Sep | No Delay | 06:40, 04 Sep | Destination Station |
|
| 8182 | CPR TATA EXP | TATANAGAR JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 04 Sep | No Delay | 06:40, 04 Sep | Destination Station |
|
| 2905A | OKHA HOWRAH EXP | TATANAGAR JN | Y | N | N | Y | Y | N | N | 23:30, 03 Sep | 07:20 | 06:50, 04 Sep | 06:57, 04 Sep |
|
| 2876 | NEELACHAL EXP | TATANAGAR JN | Y | N | Y | N | N | Y | N | 07:30, 04 Sep | 00:0* | 07:22, 04 Sep | 07:45, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|