 |
 |
|
You queried for station :
SALEM JN, SA
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 885SR | JTJ ED PASSR | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 08:10, 03 Sep | 00:03 | 08:13, 03 Sep | 08:18, 03 Sep |
|
| 2680 | CHENNAI EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 08:37, 03 Sep | 00:02 | 08:39, 03 Sep | 08:40, 03 Sep |
|
| 2660 | GURUDEV EXPRESS | SALEM JN | N | N | N | Y | N | N | N | 08:25, 03 Sep | 00:31 | 08:56, 03 Sep | 08:57, 03 Sep |
|
| 835SR | VRI SALEM PASSR | SALEM JN | N | Y | Y | Y | Y | Y | Y | 09:20, 03 Sep | 00:04 | 09:24, 03 Sep | Destination Station |
|
| 3351 | DHN ALAPPUZHA E | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 08:55, 03 Sep | 00:30 | 09:25, 03 Sep | 09:30, 03 Sep |
|
| 6628 | WEST COAST EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 09:30, 03 Sep | No Delay | 09:30, 03 Sep | 09:35, 03 Sep |
|
| 673SR | MTDM SA PASSR | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 09:50, 03 Sep | No Delay | 09:50, 03 Sep | Destination Station |
|
| 2677 | ERNAKULAM EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 10:02, 03 Sep | No Delay | 10:02, 03 Sep | 10:05, 03 Sep |
|
| 1014 | LOKMANYA TT EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 10:35, 03 Sep | 00:0* | 10:27, 03 Sep | 10:40, 03 Sep |
|
| 2516 | GHY TVC EXPRESS | SALEM JN | N | N | N | Y | N | N | N | 09:50, 03 Sep | 00:40 | 10:30, 03 Sep | 10:35, 03 Sep |
|
| 2675 | KOVAI EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 10:55, 03 Sep | 00:0* | 10:50, 03 Sep | 11:00, 03 Sep |
|
| 2969 | CBE JAIPUR EXP | SALEM JN | N | N | N | N | N | Y | N | 11:45, 03 Sep | No Delay | 11:45, 03 Sep | 11:50, 03 Sep |
|
| 572SW | SBC-SA PASS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 12:50, 03 Sep | No Delay | 12:50, 03 Sep | Destination Station |
|
| 3352 | DHANBAD EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 15:00, 03 Sep | 00:0* | 14:55, 03 Sep | 15:05, 03 Sep |
|
| 2678 | BANGALORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 15:32, 03 Sep | 00:0* | 15:27, 03 Sep | 15:35, 03 Sep |
|
| 6339 | NAGARCOIL EXP | SALEM JN | Y | N | N | Y | Y | Y | N | 15:45, 03 Sep | 00:0* | 15:37, 03 Sep | 15:50, 03 Sep |
|
| 2676 | KOVAI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 16:37, 03 Sep | No Delay | 16:37, 03 Sep | 16:40, 03 Sep |
|
| 6627 | WEST COAST EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 16:40, 03 Sep | No Delay | 16:40, 03 Sep | 16:45, 03 Sep |
|
| 6340 | MUMBAI EXPRESS | SALEM JN | N | Y | Y | Y | N | Y | N | 16:40, 03 Sep | No Delay | 16:40, 03 Sep | 16:45, 03 Sep |
|
| 837SR | VRI SA PASSR | SALEM JN | N | Y | Y | Y | Y | Y | Y | 17:00, 03 Sep | No Delay | 17:00, 03 Sep | Destination Station |
|
| 886SR | ED JTJ PASSR | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 17:35, 03 Sep | No Delay | 17:35, 03 Sep | 17:40, 03 Sep |
|
| 859SR | JTJ ED PASSR | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 17:50, 03 Sep | No Delay | 17:50, 03 Sep | 17:55, 03 Sep |
|
| 2522 | RAPTISAGAR EXP | SALEM JN | N | N | N | N | N | Y | N | 18:05, 03 Sep | No Delay | 18:05, 03 Sep | 18:10, 03 Sep |
|
| 2679 | COIMBATORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 19:17, 03 Sep | No Delay | 19:17, 03 Sep | 19:20, 03 Sep |
|
| 7229 | SABARI EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | 00:0* | 19:20, 03 Sep | 19:30, 03 Sep |
|
| 2695 | TRIVANDRUM EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 20:10, 03 Sep | No Delay | 20:10, 03 Sep | 20:15, 03 Sep |
|
| 671SR | MTDM ED PAS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 20:20, 03 Sep | No Delay | 20:20, 03 Sep | 20:25, 03 Sep |
|
| 6382 | CAPE MUMBAI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 21:00, 03 Sep | 00:0* | 20:50, 03 Sep | 21:05, 03 Sep |
|
| 6381 | KANYAKUMARI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 21:00, 03 Sep | 00:0* | 20:52, 03 Sep | 21:05, 03 Sep |
|
| 6315 | KOCHUVELI EXP | SALEM JN | Y | N | N | Y | N | Y | N | 21:20, 03 Sep | No Delay | 21:20, 03 Sep | 21:25, 03 Sep |
|
| 574SW | YPR-SA PASS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 21:25, 03 Sep | No Delay | 21:25, 03 Sep | Destination Station |
|
| 2685 | MANGALORE EXP | SALEM JN | Y | Y | N | Y | Y | Y | Y | 21:35, 03 Sep | No Delay | 21:35, 03 Sep | 21:40, 03 Sep |
|
| 6670 | YERCAUD EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 21:55, 03 Sep | No Delay | 21:55, 03 Sep | 22:00, 03 Sep |
|
| 2625 | KERALA EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 22:55, 03 Sep | No Delay | 22:55, 03 Sep | 23:00, 03 Sep |
|
| 2689 | NAGERCOIL EXP | SALEM JN | N | N | N | N | N | Y | N | 23:10, 03 Sep | No Delay | 23:10, 03 Sep | 23:15, 03 Sep |
|
| 2672 | NILAGIRI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 23:25, 03 Sep | No Delay | 23:25, 03 Sep | 23:30, 03 Sep |
|
| 6232 | MAILADUTURAI EX | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 23:40, 03 Sep | No Delay | 23:40, 03 Sep | 23:45, 03 Sep |
|
| 0669 | BANGALORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 23:50, 03 Sep | No Delay | 23:50, 03 Sep | 23:55, 03 Sep |
|
| 2602 | CHENNAI MAIL | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:05, 04 Sep | No Delay | 00:05, 04 Sep | 00:10, 04 Sep |
|
| 2623 | TRIVANDRUM MAIL | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:05, 04 Sep | No Delay | 00:05, 04 Sep | 00:10, 04 Sep |
|
| 6042 | CHENNAI EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:30, 04 Sep | No Delay | 00:30, 04 Sep | 00:35, 04 Sep |
|
| 6231 | MYSORE EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:40, 04 Sep | No Delay | 00:40, 04 Sep | 00:45, 04 Sep |
|
| 6527 | YPR CANNANORE E | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:40, 04 Sep | No Delay | 00:40, 04 Sep | 00:45, 04 Sep |
|
| 2674 | CHERAN EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 00:55, 04 Sep | No Delay | 00:55, 04 Sep | 01:00, 04 Sep |
|
| 2601 | MANGALORE MAIL | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:05, 04 Sep | No Delay | 01:05, 04 Sep | 01:10, 04 Sep |
|
| 6731 | MYSORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:10, 04 Sep | No Delay | 01:10, 04 Sep | 01:15, 04 Sep |
|
| 6525 | BANGALORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:25, 04 Sep | No Delay | 01:25, 04 Sep | 01:30, 04 Sep |
|
| 2671 | NILAGIRI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:30, 04 Sep | No Delay | 01:30, 04 Sep | 01:35, 04 Sep |
|
| 2624 | CHENNAI MAIL | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:40, 04 Sep | No Delay | 01:40, 04 Sep | 01:45, 04 Sep |
|
| 6041 | ALLEPPEY EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:45, 04 Sep | No Delay | 01:45, 04 Sep | 01:50, 04 Sep |
|
| 6528 | YESVANTPUR EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 01:55, 04 Sep | No Delay | 01:55, 04 Sep | 02:00, 04 Sep |
|
| 6732 | TUTICORIN EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:00, 04 Sep | No Delay | 02:00, 04 Sep | 02:05, 04 Sep |
|
| 2626 | KERALA EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:10, 04 Sep | No Delay | 02:10, 04 Sep | 02:15, 04 Sep |
|
| 2682 | CHENNAI EXP | SALEM JN | N | N | N | N | N | Y | N | 02:25, 04 Sep | No Delay | 02:25, 04 Sep | 02:30, 04 Sep |
|
| 6526 | KANYAKUMARI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:25, 04 Sep | No Delay | 02:25, 04 Sep | 02:30, 04 Sep |
|
| 2686 | CHENNAI EXP | SALEM JN | Y | N | Y | Y | Y | Y | Y | 02:40, 04 Sep | No Delay | 02:40, 04 Sep | 02:45, 04 Sep |
|
| 0670 | TIRUCHY EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:40, 04 Sep | No Delay | 02:40, 04 Sep | 02:45, 04 Sep |
|
| 2673 | CHERAN EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:45, 04 Sep | No Delay | 02:45, 04 Sep | 02:50, 04 Sep |
|
| 1013 | COIMBATORE EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 02:55, 04 Sep | No Delay | 02:55, 04 Sep | 03:00, 04 Sep |
|
| 0623 | NAGERCOIL EXP | SALEM JN | N | N | N | N | N | Y | N | 03:40, 04 Sep | No Delay | 03:40, 04 Sep | 03:45, 04 Sep |
|
| 2255 | PUDUCHERRY EXP | SALEM JN | N | N | N | N | N | Y | N | 03:55, 04 Sep | No Delay | 03:55, 04 Sep | 04:00, 04 Sep |
|
| 6317 | HIMSAGAR EXP | SALEM JN | N | N | N | N | N | Y | N | 04:00, 04 Sep | No Delay | 04:00, 04 Sep | 04:05, 04 Sep |
|
| 06317 | TEN JAMMU EXP | SALEM JN | N | N | N | N | N | Y | N | 04:00, 04 Sep | No Delay | 04:00, 04 Sep | 04:05, 04 Sep |
|
| 2258 | YESVANTPUR EXP | SALEM JN | N | Y | N | Y | N | Y | N | 04:17, 04 Sep | No Delay | 04:17, 04 Sep | 04:20, 04 Sep |
|
| 2696 | TVC CHENNAI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 04:40, 04 Sep | No Delay | 04:40, 04 Sep | 04:45, 04 Sep |
|
| 2511 | RAPTI SAGAR EXP | SALEM JN | Y | N | N | N | Y | Y | N | 04:55, 04 Sep | 00:0* | 04:51, 04 Sep | 05:00, 04 Sep |
|
| 6669 | YERCAUD EXPRESS | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 05:05, 04 Sep | No Delay | 05:05, 04 Sep | 05:10, 04 Sep |
|
| 7230 | SABARI EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 05:20, 04 Sep | No Delay | 05:20, 04 Sep | 05:30, 04 Sep |
|
| 6733 | RMM OKHA EXPRES | SALEM JN | N | N | N | N | N | Y | N | 05:55, 04 Sep | No Delay | 05:55, 04 Sep | 06:00, 04 Sep |
|
| 672SR | ED MTDM PASSENGER | SALEM JN | N | Y | Y | Y | Y | Y | Y | 06:00, 04 Sep | No Delay | 06:00, 04 Sep | 06:50, 04 Sep |
|
| 1063 | MS SALEM EXP | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 04 Sep | No Delay | 06:30, 04 Sep | Destination Station |
|
| 860SR | ED JTJ PASSR | SALEM JN | Y | Y | Y | Y | Y | Y | Y | 07:35, 04 Sep | No Delay | 07:35, 04 Sep | 07:40, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|