 |
 |
|
You queried for station :
RANCHI, RNC
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 5028 | MAURYA EXPRESS | RANCHI | Y | Y | Y | Y | Y | Y | Y | 07:40, 03 Sep | 00:04 | 07:44, 03 Sep | 07:50, 03 Sep |
|
| 230SE | HTE-BWN PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 08:05, 03 Sep | No Delay | 08:05, 03 Sep | 08:10, 03 Sep |
|
| 2874 | JHARKHAND EXP | RANCHI | N | N | Y | Y | N | Y | N | 19:25, 02 Sep | 13:03 | 08:28, 03 Sep | 08:38, 03 Sep |
|
| 8623 | RJPB HATIA EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | 00:20 | 08:35, 03 Sep | 08:45, 03 Sep |
|
| 3352 | DHANBAD EXPRESS | RANCHI | Y | Y | Y | Y | Y | Y | Y | 08:40, 03 Sep | 00:0* | 08:36, 03 Sep | 08:55, 03 Sep |
|
| 466SE | HATIA KHARAGPUR PASSENGER. | RANCHI | Y | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | No Delay | 09:00, 03 Sep | 09:05, 03 Sep |
|
| 8602 | JAT MURI HTE LINK EXPRESS | RANCHI | Y | Y | Y | Y | Y | Y | Y | 09:40, 03 Sep | No Delay | 09:40, 03 Sep | 09:50, 03 Sep |
|
| 3303 | DHN HTE INT EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 10:05, 03 Sep | 00:0* | 09:50, 03 Sep | 10:10, 03 Sep |
|
| 2RLSE | LAD-RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 09:50, 03 Sep | No Delay | 09:50, 03 Sep | Destination Station |
|
| 2454 | NDLS RNC RJDHNI | RANCHI | N | N | N | N | Y | N | N | 10:40, 03 Sep | No Delay | 10:40, 03 Sep | Destination Station |
|
| 307A | MURI-RNC-MEMU PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 11:25, 03 Sep | No Delay | 11:25, 03 Sep | Destination Station |
|
| 483SE | BQA-RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 11:45, 03 Sep | 00:0* | 11:36, 03 Sep | Destination Station |
|
| 613EC | DHN-RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 12:15, 03 Sep | 00:0* | 12:06, 03 Sep | Destination Station |
|
| 3319 | BAIDYANATHDHAM-RANCHI EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 12:40, 03 Sep | 00:0* | 12:21, 03 Sep | Destination Station |
|
| 2019 | HOWRAH-RANCHI SHATABDI EXP | RANCHI | N | Y | Y | Y | Y | Y | Y | 13:10, 03 Sep | 00:0* | 13:00, 03 Sep | Destination Station |
|
| 2365 | RNC JANSHATABDI | RANCHI | Y | Y | Y | Y | Y | Y | Y | 13:55, 03 Sep | 00:0* | 13:35, 03 Sep | Destination Station |
|
| 4RLB | BICI LAD RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 14:35, 03 Sep | No Delay | 14:35, 03 Sep | Destination Station |
|
| 3351 | DHN ALAPPUZHA E | RANCHI | Y | Y | Y | Y | Y | Y | Y | 14:50, 03 Sep | No Delay | 14:50, 03 Sep | 15:05, 03 Sep |
|
| 2817 | JHARKHANDS/JEXP | RANCHI | Y | N | N | Y | N | Y | N | 14:55, 03 Sep | No Delay | 14:55, 03 Sep | 15:10, 03 Sep |
|
| 8601 | HTE JAT EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 15:20, 03 Sep | No Delay | 15:20, 03 Sep | 15:30, 03 Sep |
|
| 229ER | BARDHAMAN-RANCHI/HATIA PGR | RANCHI | Y | Y | Y | Y | Y | Y | Y | 17:15, 03 Sep | 00:0* | 17:01, 03 Sep | 17:20, 03 Sep |
|
| 5027 | MAURYA EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 17:05, 03 Sep | No Delay | 17:05, 03 Sep | 17:20, 03 Sep |
|
| 465SE | KHARAGPUR ADRA HATIA PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 17:40, 03 Sep | No Delay | 17:40, 03 Sep | 17:45, 03 Sep |
|
| 6RLSE | LAD-RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 18:25, 03 Sep | No Delay | 18:25, 03 Sep | Destination Station |
|
| 2818 | JHARKHAND EXPRE | RANCHI | N | Y | N | N | Y | N | Y | 16:10, 03 Sep | 02:57 | 19:07, 03 Sep | 19:17, 03 Sep |
|
| 8624 | HTE RJPB EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 19:20, 03 Sep | No Delay | 19:20, 03 Sep | 19:30, 03 Sep |
|
| 8614 | CHOPAN-RANCHI EXP | RANCHI | Y | N | N | Y | N | Y | N | 20:20, 03 Sep | No Delay | 20:20, 03 Sep | Destination Station |
|
| 8625 | PNBE HTE EXPRES | RANCHI | Y | Y | Y | Y | Y | Y | Y | 20:30, 03 Sep | No Delay | 20:30, 03 Sep | 20:35, 03 Sep |
|
| 8616 | HTE RNC HWH EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 21:25, 03 Sep | No Delay | 21:25, 03 Sep | 21:40, 03 Sep |
|
| 8RLSE | LAD-RNC PASSENGER | RANCHI | Y | Y | Y | Y | Y | Y | Y | 22:05, 03 Sep | No Delay | 22:05, 03 Sep | Destination Station |
|
| 8622 | PATLIPUTRA EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 22:20, 03 Sep | No Delay | 22:20, 03 Sep | 22:30, 03 Sep |
|
| 8617 | HWH RNC INT EXP | RANCHI | N | N | N | N | Y | Y | Y | 23:00, 03 Sep | No Delay | 23:00, 03 Sep | Destination Station |
|
| 8612 | BSB RNC EXPRESS | RANCHI | N | N | Y | Y | N | Y | Y | 04:15, 04 Sep | No Delay | 04:15, 04 Sep | Destination Station |
|
| 8621 | PATLIPUTRA EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 04:35, 04 Sep | No Delay | 04:35, 04 Sep | 04:45, 04 Sep |
|
| 3404 | BGP-RNC VANANCHAL EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 05:15, 04 Sep | No Delay | 05:15, 04 Sep | Destination Station |
|
| 8604 | BGP-RNC EXPRESS | RANCHI | Y | N | N | Y | N | Y | N | 05:35, 04 Sep | No Delay | 05:35, 04 Sep | Destination Station |
|
| 8626 | HTE-RJPB-EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 06:15, 04 Sep | No Delay | 06:15, 04 Sep | 06:25, 04 Sep |
|
| 8615 | HWH HATIA EXP | RANCHI | Y | Y | Y | Y | Y | Y | Y | 07:05, 04 Sep | No Delay | 07:05, 04 Sep | 07:15, 04 Sep |
|
| 5028 | MAURYA EXPRESS | RANCHI | Y | Y | Y | Y | Y | Y | Y | 07:40, 04 Sep | 00:0* | 07:30, 04 Sep | 07:50, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|