 |
 |
|
You queried for station :
RAIPUR JN, R
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 3287 | SOUTH BIHAR EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:45, 03 Sep | No Delay | 07:45, 03 Sep | 07:55, 03 Sep |
|
| 2854 | AMARKANTAK EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:00, 03 Sep | 01:00 | 08:00, 03 Sep | 08:05, 03 Sep |
|
| 8242 | ABKP DURG PASS-CUM-EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:05, 03 Sep | No Delay | 08:05, 03 Sep | 08:15, 03 Sep |
|
| 12DR | DONGARGARH RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | 00:04 | 08:19, 03 Sep | Destination Station |
|
| 8425 | PURI R EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:40, 03 Sep | No Delay | 08:40, 03 Sep | 08:50, 03 Sep |
|
| 356SB | GONDIA JHARSUGUDA PASSENGER. | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:20, 03 Sep | No Delay | 09:20, 03 Sep | 09:25, 03 Sep |
|
| 1BRSB | BSP-RAIPUR PASS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:20, 03 Sep | No Delay | 09:20, 03 Sep | Destination Station |
|
| 8238 | CHHATISGARH EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:35, 03 Sep | 00:0* | 09:31, 03 Sep | 09:50, 03 Sep |
|
| 2843 | PURI ADI EXP | RAIPUR JN | N | N | Y | N | Y | Y | Y | 09:35, 03 Sep | No Delay | 09:35, 03 Sep | 09:55, 03 Sep |
|
| 236EO | KESINGA RAIPUR PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:00, 03 Sep | 00:05 | 10:05, 03 Sep | Destination Station |
|
| 10DR | DURG-RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:20, 03 Sep | No Delay | 10:20, 03 Sep | Destination Station |
|
| 2069 | JANSHATABDI EXP | RAIPUR JN | N | Y | Y | Y | Y | Y | Y | 10:30, 03 Sep | 00:0* | 10:28, 03 Sep | 10:35, 03 Sep |
|
| 2880 | BBS LTT SF EXP | RAIPUR JN | N | Y | N | N | Y | N | N | 18:45, 02 Sep | 15:54 | 10:39, 03 Sep | 10:49, 03 Sep |
|
| 363SB | GEVRA RD - RAIPUR PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 11:10, 03 Sep | No Delay | 11:10, 03 Sep | Destination Station |
|
| 2856 | BSP INTERCITY | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 11:25, 03 Sep | 00:0* | 11:20, 03 Sep | 11:35, 03 Sep |
|
| 230 | VSKP DURG PASNG | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 11:25, 03 Sep | 00:08 | 11:33, 03 Sep | 11:48, 03 Sep |
|
| 8030 | SHM LTT EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 03 Sep | 05:49 | 12:19, 03 Sep | 12:29, 03 Sep |
|
| 14GR | GONDIA RAIPUR MEMU PASS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 12:50, 03 Sep | 00:03 | 12:53, 03 Sep | Destination Station |
|
| 2550 | JAT DURG SF EXP | RAIPUR JN | N | N | N | N | Y | N | N | 13:10, 03 Sep | 00:38 | 13:48, 03 Sep | 13:58, 03 Sep |
|
| 2410 | GONDWANA EXPRES | RAIPUR JN | N | Y | Y | Y | Y | N | Y | 14:05, 03 Sep | No Delay | 14:05, 03 Sep | 14:15, 03 Sep |
|
| 2102 | JNANESWARI SUP DELUX | RAIPUR JN | Y | Y | N | Y | Y | N | N | 11:20, 03 Sep | 03:11 | 14:31, 03 Sep | 14:41, 03 Sep |
|
| 2834 | HWH ADI EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 13:35, 03 Sep | 01:21 | 14:56, 03 Sep | 15:06, 03 Sep |
|
| 7482 | TPTY BSP EXP | RAIPUR JN | Y | N | N | N | Y | N | N | 15:10, 03 Sep | No Delay | 15:10, 03 Sep | 15:35, 03 Sep |
|
| 4DRB | DONGARGARH-BILASPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 15:25, 03 Sep | No Delay | 15:25, 03 Sep | 15:30, 03 Sep |
|
| 2810 | HWH MUMBAI MAIL | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | 07:07 | 16:07, 03 Sep | 16:17, 03 Sep |
|
| 8237 | CHATTISGARH EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 16:10, 03 Sep | No Delay | 16:10, 03 Sep | 16:20, 03 Sep |
|
| 2130 | AZAD HIND EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:45, 03 Sep | 05:28 | 16:13, 03 Sep | 16:23, 03 Sep |
|
| 2844 | ADI PURI EXP | RAIPUR JN | Y | Y | N | N | Y | N | Y | 16:35, 03 Sep | 00:0* | 16:26, 03 Sep | 16:55, 03 Sep |
|
| 355SE | JSG-G PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 16:50, 03 Sep | 00:0* | 16:40, 03 Sep | 17:15, 03 Sep |
|
| 2905 | PBR HOWRAH EXP | RAIPUR JN | Y | N | N | Y | Y | N | N | 14:20, 03 Sep | 02:23 | 16:43, 03 Sep | 16:53, 03 Sep |
|
| 8426 | R PURI EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 17:15, 03 Sep | No Delay | 17:15, 03 Sep | 17:30, 03 Sep |
|
| 376SB | ITWARI RAIPUR PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 17:35, 03 Sep | 00:05 | 17:40, 03 Sep | Destination Station |
|
| 2070 | JANSHATABDI EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | N | 17:45, 03 Sep | No Delay | 17:45, 03 Sep | 17:50, 03 Sep |
|
| 2855 | NAGPUR INTERCITY EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:00, 03 Sep | No Delay | 18:00, 03 Sep | 18:10, 03 Sep |
|
| 8DRSB | DURG-RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:05, 03 Sep | No Delay | 18:05, 03 Sep | Destination Station |
|
| 2812 | HTE LTT SUPER | RAIPUR JN | N | N | N | N | N | Y | Y | 18:45, 03 Sep | No Delay | 18:45, 03 Sep | 18:55, 03 Sep |
|
| 2853 | AMARKANTAK EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:55, 03 Sep | No Delay | 18:55, 03 Sep | 19:00, 03 Sep |
|
| 5BRSB | BILASPUR RAIPUR MEMU LOCAL. | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:05, 03 Sep | No Delay | 19:05, 03 Sep | Destination Station |
|
| 3288 | SOUTH BIHAR EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:20, 03 Sep | 00:0* | 19:13, 03 Sep | 19:35, 03 Sep |
|
| 228EO | VISAKHAPATNAM RAIPUR PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:00, 03 Sep | 00:14 | 19:14, 03 Sep | Destination Station |
|
| 229SB | DURG VSKP PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:15, 03 Sep | No Delay | 19:15, 03 Sep | 19:40, 03 Sep |
|
| 8029 | LTT SHALIMAR EX | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | 00:0* | 19:21, 03 Sep | 19:35, 03 Sep |
|
| 2129 | AZAD HIND EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 14:45, 03 Sep | 05:11 | 19:56, 03 Sep | 20:06, 03 Sep |
|
| 2151 | SAMARSATA EXP | RAIPUR JN | N | N | N | Y | Y | N | N | 15:35, 03 Sep | 04:31 | 20:06, 03 Sep | 20:16, 03 Sep |
|
| 16DR | DURG-RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 20:15, 03 Sep | No Delay | 20:15, 03 Sep | Destination Station |
|
| 8201 | DURG GKP NTV EXP | RAIPUR JN | N | N | N | Y | N | Y | N | 20:20, 03 Sep | No Delay | 20:20, 03 Sep | 20:30, 03 Sep |
|
| 8517 | KRBA VSKP EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 20:25, 03 Sep | No Delay | 20:25, 03 Sep | 20:55, 03 Sep |
|
| 8241 | DURG ABKP EXP-CUM-PASS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 20:50, 03 Sep | No Delay | 20:50, 03 Sep | 21:00, 03 Sep |
|
| 3BRSB | BILASPUR-RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 21:10, 03 Sep | No Delay | 21:10, 03 Sep | Destination Station |
|
| 5160 | SARNATH EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 21:15, 03 Sep | No Delay | 21:15, 03 Sep | 21:25, 03 Sep |
|
| 2809 | HOWRAH MAIL | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 16:05, 03 Sep | 05:14 | 21:19, 03 Sep | 21:29, 03 Sep |
|
| 8239 | GAD NGP EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 22:25, 03 Sep | No Delay | 22:25, 03 Sep | 22:35, 03 Sep |
|
| 6328 | KORBA EXPRESS | RAIPUR JN | N | Y | N | N | Y | N | N | 22:40, 03 Sep | 00:0* | 22:26, 03 Sep | 22:50, 03 Sep |
|
| 2833 | HOWRAH EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 22:55, 03 Sep | 00:0* | 22:51, 03 Sep | 23:05, 03 Sep |
|
| 327SE | TATA ITR PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:10, 03 Sep | 00:0* | 23:04, 03 Sep | 23:40, 03 Sep |
|
| 6DRSB | DURG-RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:15, 03 Sep | No Delay | 23:15, 03 Sep | Destination Station |
|
| 2859 | GITANJALI EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:25, 03 Sep | 00:0* | 23:21, 03 Sep | 23:35, 03 Sep |
|
| 333A | TITLAGARH-RAIPUR PSG | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:55, 03 Sep | No Delay | 23:55, 03 Sep | Destination Station |
|
| 2860 | GITANJALI EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 02:15, 04 Sep | No Delay | 02:15, 04 Sep | 02:25, 04 Sep |
|
| 2870 | HWH CSTM EXPRES | RAIPUR JN | N | N | N | N | N | Y | N | 02:50, 04 Sep | No Delay | 02:50, 04 Sep | 03:00, 04 Sep |
|
| 8240 | NGP BILASPUR EX | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 05:05, 04 Sep | No Delay | 05:05, 04 Sep | 05:15, 04 Sep |
|
| 328SB | ITR TATA PASSENGER | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 05:20, 04 Sep | No Delay | 05:20, 04 Sep | 05:40, 04 Sep |
|
| 0859 | CSTM HOWRAH SPL | RAIPUR JN | N | N | N | N | N | Y | N | 05:55, 04 Sep | No Delay | 05:55, 04 Sep | 06:05, 04 Sep |
|
| 5159 | SARNATH EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:10, 04 Sep | 00:0* | 06:00, 04 Sep | 06:20, 04 Sep |
|
| 8030 | SHM LTT EXPRESS | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 04 Sep | No Delay | 06:30, 04 Sep | 06:40, 04 Sep |
|
| 18DR | DGG-R MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 04 Sep | No Delay | 06:40, 04 Sep | Destination Station |
|
| 8518 | VSKP KRBA EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 04 Sep | No Delay | 06:40, 04 Sep | 07:00, 04 Sep |
|
| 2808 | SAMTA EXPRESS | RAIPUR JN | N | N | Y | N | N | Y | Y | 06:55, 04 Sep | No Delay | 06:55, 04 Sep | 07:20, 04 Sep |
|
| 2854 | AMARKANTAK EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:00, 04 Sep | No Delay | 07:00, 04 Sep | 07:10, 04 Sep |
|
| 2DRSB | DURG RAIPUR MEMU | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:25, 04 Sep | No Delay | 07:25, 04 Sep | Destination Station |
|
| 2409 | GONDWANA EXPRES | RAIPUR JN | N | Y | N | Y | Y | Y | Y | 07:40, 04 Sep | No Delay | 07:40, 04 Sep | 07:50, 04 Sep |
|
| 3287 | SOUTH BIHAR EXP | RAIPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:45, 04 Sep | No Delay | 07:45, 04 Sep | 07:55, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|