 |
 |
|
You queried for station :
PATNA JN, PNBE
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 3040 | DELHI HOWRAH JANTA EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:10, 02 Sep | 14:30 | 07:40, 03 Sep | 07:50, 03 Sep |
|
| 2394 | SAMPOORN K EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:55, 03 Sep | 00:50 | 07:45, 03 Sep | 07:50, 03 Sep |
|
| 2392 | SHRAMJEVI N EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:20, 03 Sep | 00:29 | 07:49, 03 Sep | 07:54, 03 Sep |
|
| 3226 | DNR JYG INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 07:05, 03 Sep | 00:52 | 07:57, 03 Sep | 08:02, 03 Sep |
|
| 544EC | DANAPUR RAJGIR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | No Delay | 08:15, 03 Sep | 08:20, 03 Sep |
|
| 551EC | ISLAMPUR PATNA PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 08:35, 03 Sep | 00:0* | 08:30, 03 Sep | Destination Station |
|
| 501EC | KIUL PNBE PAS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:55, 03 Sep | 02:36 | 08:31, 03 Sep | Destination Station |
|
| 572EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 09:15, 03 Sep | 00:0* | 08:59, 03 Sep | Destination Station |
|
| 585EC | PATNAGHAT DIGHA PASSENGER | PATNA JN | N | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | No Delay | 09:00, 03 Sep | 09:05, 03 Sep |
|
| 557EC | MOKAMA DANAPUR PASSANGER (MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 08:45, 03 Sep | 00:19 | 09:04, 03 Sep | 09:09, 03 Sep |
|
| 3234 | RAJGIR EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 09:05, 03 Sep | No Delay | 09:05, 03 Sep | 09:15, 03 Sep |
|
| 543EC | RAJGIR DANAPUR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 09:10, 03 Sep | No Delay | 09:10, 03 Sep | 09:15, 03 Sep |
|
| 560EC | BUXAR ISLAMPUR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 08:55, 03 Sep | 00:17 | 09:12, 03 Sep | 09:22, 03 Sep |
|
| 2295 | SANGHAMITRA EXP | PATNA JN | Y | Y | Y | Y | Y | N | Y | 09:20, 03 Sep | 00:0* | 09:15, 03 Sep | Destination Station |
|
| 3008 | U A TOOFAN EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:25, 03 Sep | 02:54 | 09:19, 03 Sep | 09:29, 03 Sep |
|
| 2304 | POORVA EXPRESS | PATNA JN | Y | N | N | Y | Y | N | Y | 07:55, 03 Sep | 01:30 | 09:25, 03 Sep | 09:35, 03 Sep |
|
| 3202 | LTT RJPB EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 09:30, 03 Sep | No Delay | 09:30, 03 Sep | 09:40, 03 Sep |
|
| 2333 | HOWRAH-ALLAHABAD CITY VIBHUTI | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:35, 03 Sep | 05:00 | 09:35, 03 Sep | 09:45, 03 Sep |
|
| 594EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 09:45, 03 Sep | 00:0* | 09:40, 03 Sep | Destination Station |
|
| 2388 | ANVR PNBE JANSADHARAN EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:35, 03 Sep | 02:20 | 09:55, 03 Sep | 10:05, 03 Sep |
|
| 3244 | DOS PNBE INTCIT | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 10:00, 03 Sep | No Delay | 10:00, 03 Sep | Destination Station |
|
| 3111 | KOLKATA-DELHI LALQILA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:50, 03 Sep | 03:13 | 10:03, 03 Sep | 10:13, 03 Sep |
|
| 3413 | MLDT-DLI FARAKKA EXP | PATNA JN | N | Y | N | N | Y | N | Y | 05:20, 03 Sep | 04:50 | 10:10, 03 Sep | 10:20, 03 Sep |
|
| 2506 | NORTH EAST EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:55, 02 Sep | 12:30 | 10:25, 03 Sep | 10:35, 03 Sep |
|
| 5281 | KOSHI EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 10:25, 03 Sep | 00:10 | 10:35, 03 Sep | Destination Station |
|
| 2391 | RGD NDLS SHRAMJEEVI EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 10:35, 03 Sep | No Delay | 10:35, 03 Sep | 10:50, 03 Sep |
|
| 510EC | BUXAR-PATNA-PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 10:30, 03 Sep | 00:09 | 10:39, 03 Sep | Destination Station |
|
| 3039 | HOWRAH-DELHI JANTA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | 02:36 | 10:51, 03 Sep | 11:01, 03 Sep |
|
| 2142 | RJPB CSTM SUP E | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 11:00, 03 Sep | No Delay | 11:00, 03 Sep | 11:10, 03 Sep |
|
| 3401 | BGP-DNR INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 11:10, 03 Sep | No Delay | 11:10, 03 Sep | 11:20, 03 Sep |
|
| 9314 | RJPB INDB EXPRE | PATNA JN | N | N | N | N | N | Y | N | 11:25, 03 Sep | No Delay | 11:25, 03 Sep | 11:35, 03 Sep |
|
| 541EC | DBG PNBE KAMALA GANGA FAST PAS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 12:00, 03 Sep | 00:0* | 11:55, 03 Sep | Destination Station |
|
| 2402 | MAGADH EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 11:30, 03 Sep | 00:27 | 11:57, 03 Sep | 12:22, 03 Sep |
|
| 503EC | JHAJHA PATNA PASSANGER (MEMU) | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 11:50, 03 Sep | 00:14 | 12:04, 03 Sep | Destination Station |
|
| 8622 | PATLIPUTRA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 12:20, 03 Sep | 00:0* | 12:10, 03 Sep | Destination Station |
|
| 5713 | INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 12:45, 03 Sep | 00:0* | 12:31, 03 Sep | Destination Station |
|
| 4055 | BRAHMPUTRA MAIL | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 12:55, 03 Sep | 00:0* | 12:32, 03 Sep | 13:10, 03 Sep |
|
| 2336 | BHAGALPUR EXP | PATNA JN | Y | N | Y | N | Y | N | N | 12:50, 03 Sep | 00:0* | 12:40, 03 Sep | 13:00, 03 Sep |
|
| 2741 | VSG PATNA EXP | PATNA JN | N | N | N | Y | N | N | N | 12:40, 03 Sep | No Delay | 12:40, 03 Sep | Destination Station |
|
| 4004 | NDLS NFK EXPRES | PATNA JN | Y | N | N | N | Y | N | N | 13:15, 03 Sep | 00:0* | 13:00, 03 Sep | 13:25, 03 Sep |
|
| 595EC | PATNA-JHAJHA MEMU PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 13:35, 03 Sep | 00:0* | 13:16, 03 Sep | Destination Station |
|
| 2334 | VIBHUTI EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 22:25, 02 Sep | 15:00 | 13:25, 03 Sep | 13:35, 03 Sep |
|
| 2335 | BGP-LTT EXPRESS | PATNA JN | Y | N | Y | N | N | Y | N | 13:50, 03 Sep | 00:0* | 13:39, 03 Sep | 14:00, 03 Sep |
|
| 574EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 13:40, 03 Sep | No Delay | 13:40, 03 Sep | Destination Station |
|
| 512EC | BUXER PATNA PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 13:45, 03 Sep | No Delay | 13:45, 03 Sep | Destination Station |
|
| 3133 | SDAH-BSB EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 14:20, 03 Sep | 00:0* | 14:15, 03 Sep | 14:30, 03 Sep |
|
| 576EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 14:55, 03 Sep | No Delay | 14:55, 03 Sep | Destination Station |
|
| 578EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 15:20, 03 Sep | No Delay | 15:20, 03 Sep | Destination Station |
|
| 8626 | HTE-RJPB-EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 15:40, 03 Sep | 00:0* | 15:35, 03 Sep | 16:00, 03 Sep |
|
| 3134 | BSB SDAH EXPRES | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 15:45, 03 Sep | No Delay | 15:45, 03 Sep | 15:55, 03 Sep |
|
| 3287 | SOUTH BIHAR EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:05, 03 Sep | 09:00 | 16:05, 03 Sep | 16:15, 03 Sep |
|
| 4056 | BRAHMPUTRA MAIL | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 14:45, 03 Sep | 01:23 | 16:08, 03 Sep | 16:18, 03 Sep |
|
| 3402 | INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 16:30, 03 Sep | No Delay | 16:30, 03 Sep | 16:40, 03 Sep |
|
| 2387 | JAN SADHARAN EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 16:35, 03 Sep | No Delay | 16:35, 03 Sep | 16:45, 03 Sep |
|
| 2367 | BHAGALPUR-NEW DELHI VIKRAMSHIL | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:00, 03 Sep | No Delay | 17:00, 03 Sep | 17:10, 03 Sep |
|
| 3331 | DHN PNBE EXPRES | PATNA JN | N | Y | Y | Y | Y | Y | Y | 17:10, 03 Sep | No Delay | 17:10, 03 Sep | Destination Station |
|
| 3238 | MTJ PNBE EXPRES | PATNA JN | Y | N | N | N | Y | Y | N | 17:20, 03 Sep | 00:0* | 17:10, 03 Sep | Destination Station |
|
| 514EC | BUXAR PATNA PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:20, 03 Sep | No Delay | 17:20, 03 Sep | Destination Station |
|
| 3233 | RAJGIR EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:32, 03 Sep | No Delay | 17:32, 03 Sep | 17:42, 03 Sep |
|
| 2401 | IPR NDLS MAGHAD EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:45, 03 Sep | No Delay | 17:45, 03 Sep | 18:10, 03 Sep |
|
| 2393 | RJPB NDLS SAMPOORN KRANTI EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:50, 03 Sep | No Delay | 17:50, 03 Sep | 18:00, 03 Sep |
|
| 2370 | HW HWH S F EXP | PATNA JN | Y | Y | Y | N | Y | Y | N | 17:50, 03 Sep | No Delay | 17:50, 03 Sep | 18:00, 03 Sep |
|
| 580EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:00, 03 Sep | No Delay | 18:00, 03 Sep | Destination Station |
|
| 562EC | ARA PATNA PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:05, 03 Sep | No Delay | 18:05, 03 Sep | Destination Station |
|
| 546EC | DANAPUR RAJGIR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:20, 03 Sep | No Delay | 18:20, 03 Sep | 18:25, 03 Sep |
|
| 559EC | ISLAMPUR BUXAR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:20, 03 Sep | No Delay | 18:20, 03 Sep | 18:30, 03 Sep |
|
| 588EC | DIGHAGHAT PATNAGHAT PAS | PATNA JN | N | Y | Y | Y | Y | Y | Y | 18:30, 03 Sep | No Delay | 18:30, 03 Sep | 18:35, 03 Sep |
|
| 558EC | DANAPUR MOKAMA PGR | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:43, 03 Sep | No Delay | 18:43, 03 Sep | 18:48, 03 Sep |
|
| 8183 | TATA PNBE EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 18:55, 03 Sep | No Delay | 18:55, 03 Sep | 19:05, 03 Sep |
|
| 2791 | SC PNBE EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 19:10, 03 Sep | 00:0* | 18:57, 03 Sep | Destination Station |
|
| 2569 | JYG NZM G RATH | PATNA JN | N | Y | N | N | N | Y | N | 19:05, 03 Sep | No Delay | 19:05, 03 Sep | 19:15, 03 Sep |
|
| 2309 | RJPB NDLS RAJDHANI EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 19:15, 03 Sep | No Delay | 19:15, 03 Sep | 19:25, 03 Sep |
|
| 505EC | MKA PNBE PGR (DEMU) | PATNA JN | N | Y | Y | Y | Y | Y | Y | 19:20, 03 Sep | No Delay | 19:20, 03 Sep | Destination Station |
|
| 3112 | LAL QUILA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | 00:0* | 19:20, 03 Sep | 19:35, 03 Sep |
|
| 12G11 | DNR GRD EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | No Delay | 19:25, 03 Sep | 19:35, 03 Sep |
|
| 3225 | JYG DNR INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 19:35, 03 Sep | No Delay | 19:35, 03 Sep | 19:45, 03 Sep |
|
| 3225A | SHC DNR LINK EX | PATNA JN | N | Y | Y | Y | Y | Y | Y | 19:35, 03 Sep | No Delay | 19:35, 03 Sep | 19:45, 03 Sep |
|
| 518EC | BUXAR-PATNA-PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 19:50, 03 Sep | No Delay | 19:50, 03 Sep | Destination Station |
|
| 553EC | ISLAMPUR PATNA PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 20:00, 03 Sep | No Delay | 20:00, 03 Sep | Destination Station |
|
| 3288 | SOUTH BIHAR EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 20:07, 03 Sep | No Delay | 20:07, 03 Sep | 20:22, 03 Sep |
|
| 589EC | PATNAGHAT PATNA PASSENGER | PATNA JN | N | Y | Y | Y | Y | Y | Y | 20:25, 03 Sep | No Delay | 20:25, 03 Sep | Destination Station |
|
| 3484 | FARAKKA EXPRESS | PATNA JN | Y | N | Y | N | Y | Y | N | 20:40, 03 Sep | 00:0* | 20:30, 03 Sep | 20:50, 03 Sep |
|
| 2303 | HWH-NDLS POORVA EXP | PATNA JN | N | Y | Y | N | N | Y | Y | 16:05, 03 Sep | 04:25 | 20:30, 03 Sep | 20:40, 03 Sep |
|
| 3007 | HOWRAH-SHRIGANGANAGAR U/A TOOF | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 20:50, 03 Sep | No Delay | 20:50, 03 Sep | 21:00, 03 Sep |
|
| 2352 | DANAPUR HOWRAH EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 20:55, 03 Sep | No Delay | 20:55, 03 Sep | 21:10, 03 Sep |
|
| 2327 | HWH-DDN UPASANA EXP | PATNA JN | N | N | Y | N | N | Y | N | 21:00, 03 Sep | No Delay | 21:00, 03 Sep | 21:10, 03 Sep |
|
| 3006 | ASR HWH MAIL | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:45, 03 Sep | 00:0* | 21:17, 03 Sep | 22:00, 03 Sep |
|
| 545EC | RAJGIR DANAPUR PASSENGER | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:30, 03 Sep | No Delay | 21:30, 03 Sep | 21:35, 03 Sep |
|
| 8623 | RJPB HATIA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:35, 03 Sep | No Delay | 21:35, 03 Sep | 21:45, 03 Sep |
|
| 582EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:35, 03 Sep | No Delay | 21:35, 03 Sep | Destination Station |
|
| 2423 | DBRT RAJDHANIEX | PATNA JN | Y | N | Y | Y | Y | N | Y | 21:40, 03 Sep | No Delay | 21:40, 03 Sep | 21:50, 03 Sep |
|
| 2506 | NORTH EAST EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 21:55, 03 Sep | 00:0* | 21:42, 03 Sep | 22:20, 03 Sep |
|
| 2023 | HOWRAH-PATNA JANSHATABDI EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 22:15, 03 Sep | No Delay | 22:15, 03 Sep | Destination Station |
|
| 2366 | PNBE JANSHATABD | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 22:15, 03 Sep | No Delay | 22:15, 03 Sep | Destination Station |
|
| 2334 | VIBHUTI EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 22:25, 03 Sep | No Delay | 22:25, 03 Sep | 22:35, 03 Sep |
|
| 3246 | DNR NJP CAPITAL EXPRESS | PATNA JN | N | N | N | N | Y | Y | Y | 22:35, 03 Sep | No Delay | 22:35, 03 Sep | 22:45, 03 Sep |
|
| 2396 | ZIYARAT EXPRESS | PATNA JN | N | N | N | N | Y | N | N | 22:45, 03 Sep | No Delay | 22:45, 03 Sep | 22:55, 03 Sep |
|
| 3235 | SAHIBGANJ-DANAPUR INTERCITY EX | PATNA JN | N | Y | Y | Y | Y | Y | Y | 23:10, 03 Sep | No Delay | 23:10, 03 Sep | 23:20, 03 Sep |
|
| 4083 | MAHANANDA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 23:20, 03 Sep | 00:0* | 23:10, 03 Sep | 23:45, 03 Sep |
|
| 2488 | SEEMANCHAL EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 23:25, 03 Sep | No Delay | 23:25, 03 Sep | 23:35, 03 Sep |
|
| 507EC | JHAJHA PATNA PASS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 23:40, 03 Sep | No Delay | 23:40, 03 Sep | Destination Station |
|
| 3201 | RJPB CLA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 23:45, 03 Sep | No Delay | 23:45, 03 Sep | 23:55, 03 Sep |
|
| 566EC | BAXUR-PATNA-PASSENGER (MEMU) | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 23:50, 03 Sep | No Delay | 23:50, 03 Sep | Destination Station |
|
| 4084 | MAHANANDA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 00:35, 04 Sep | 00:0* | 00:02, 04 Sep | 01:00, 04 Sep |
|
| 2332 | HIMGIRI EXPRESS | PATNA JN | Y | Y | N | N | Y | N | N | 01:35, 04 Sep | 00:0* | 01:09, 04 Sep | 01:50, 04 Sep |
|
| 3040 | DELHI HOWRAH JANTA EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 17:10, 03 Sep | 08:10 | 01:20, 04 Sep | 01:30, 04 Sep |
|
| 2424 | DBRT RAJDHANI | PATNA JN | N | Y | Y | Y | Y | Y | Y | 02:00, 04 Sep | No Delay | 02:00, 04 Sep | 02:10, 04 Sep |
|
| 3049 | HWH-ASR EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 02:00, 04 Sep | No Delay | 02:00, 04 Sep | 02:15, 04 Sep |
|
| 3050 | ASR HWH EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 02:15, 04 Sep | 00:0* | 02:05, 04 Sep | 02:30, 04 Sep |
|
| 5109 | BUDH PURNIMA EX | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 02:10, 04 Sep | No Delay | 02:10, 04 Sep | 02:20, 04 Sep |
|
| 2505 | NORTH EAST EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 02:40, 04 Sep | No Delay | 02:40, 04 Sep | 03:05, 04 Sep |
|
| 5110 | BUDHPURNIMA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 03:10, 04 Sep | No Delay | 03:10, 04 Sep | 03:20, 04 Sep |
|
| 2149 | PUNE PATNA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:00, 04 Sep | 00:0* | 03:40, 04 Sep | Destination Station |
|
| 3247 | DNR CAPITAL EXP | PATNA JN | N | N | Y | Y | Y | Y | N | 04:00, 04 Sep | 00:0* | 03:47, 04 Sep | 04:10, 04 Sep |
|
| 2141 | RAJENDRA NGR EX | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:15, 04 Sep | 00:0* | 04:10, 04 Sep | 04:25, 04 Sep |
|
| 3005 | HOWRAH-AMRITSAR MAIL | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:10, 04 Sep | No Delay | 04:10, 04 Sep | 04:20, 04 Sep |
|
| 2333 | HOWRAH-ALLAHABAD CITY VIBHUTI | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:35, 04 Sep | No Delay | 04:35, 04 Sep | 04:45, 04 Sep |
|
| 3347 | PALAMOU EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:40, 04 Sep | No Delay | 04:40, 04 Sep | Destination Station |
|
| 3347A | SGRL GHDLINK EX | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 04:40, 04 Sep | No Delay | 04:40, 04 Sep | Destination Station |
|
| 2306 | KOLKATA RJDHNI | PATNA JN | N | N | N | N | N | Y | N | 04:50, 04 Sep | No Delay | 04:50, 04 Sep | 05:00, 04 Sep |
|
| 3027 | VIBHUTI EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:05, 04 Sep | No Delay | 05:05, 04 Sep | 05:15, 04 Sep |
|
| 526EC | ARA PATNA PASSENGER (MEMU) | PATNA JN | N | Y | Y | Y | Y | Y | Y | 05:10, 04 Sep | No Delay | 05:10, 04 Sep | Destination Station |
|
| 2487 | SEEMANCHAL EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:10, 04 Sep | No Delay | 05:10, 04 Sep | 05:20, 04 Sep |
|
| 3329 | GANGADAMODAR EX | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:15, 04 Sep | No Delay | 05:15, 04 Sep | Destination Station |
|
| 3483 | MLDT-DLI FARAKKA EXP | PATNA JN | Y | N | Y | Y | N | Y | N | 05:20, 04 Sep | No Delay | 05:20, 04 Sep | 05:30, 04 Sep |
|
| 3236 | DNR SBG INTERCITY EXPRESS | PATNA JN | N | Y | Y | Y | Y | Y | Y | 05:22, 04 Sep | No Delay | 05:22, 04 Sep | 05:32, 04 Sep |
|
| 3415 | MLDT-PNBE EXPRESS | PATNA JN | Y | N | N | Y | N | Y | N | 05:30, 04 Sep | No Delay | 05:30, 04 Sep | Destination Station |
|
| 2310 | RJPB RAJDHANI | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:35, 04 Sep | No Delay | 05:35, 04 Sep | 05:45, 04 Sep |
|
| 2354 | RJPB GARIB RATH | PATNA JN | N | Y | N | Y | N | Y | N | 05:55, 04 Sep | No Delay | 05:55, 04 Sep | 06:05, 04 Sep |
|
| 501EC | KIUL PNBE PAS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 05:55, 04 Sep | No Delay | 05:55, 04 Sep | Destination Station |
|
| 2318 | AKAL TAKHAT EXP | PATNA JN | N | N | Y | N | N | Y | N | 06:05, 04 Sep | No Delay | 06:05, 04 Sep | 06:15, 04 Sep |
|
| 2351 | HOWRAH-DANAPUR EXPRESS | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:05, 04 Sep | No Delay | 06:05, 04 Sep | 06:20, 04 Sep |
|
| 8184 | DNR-TATA===EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:15, 04 Sep | No Delay | 06:15, 04 Sep | 06:25, 04 Sep |
|
| 3008 | U A TOOFAN EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:25, 04 Sep | No Delay | 06:25, 04 Sep | 06:35, 04 Sep |
|
| 8624B | HATIA RJPB EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 04 Sep | No Delay | 06:30, 04 Sep | 06:40, 04 Sep |
|
| 8624 | HTE RJPB EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:30, 04 Sep | No Delay | 06:30, 04 Sep | 06:40, 04 Sep |
|
| 2368 | VIKRAMSHILA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:45, 04 Sep | No Delay | 06:45, 04 Sep | 06:55, 04 Sep |
|
| 3111 | KOLKATA-DELHI LALQILA EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:50, 04 Sep | No Delay | 06:50, 04 Sep | 07:00, 04 Sep |
|
| G3111 | GIRIDIH-DANAPUR EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:50, 04 Sep | No Delay | 06:50, 04 Sep | 07:00, 04 Sep |
|
| 2394 | SAMPOORN K EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 06:55, 04 Sep | No Delay | 06:55, 04 Sep | 07:05, 04 Sep |
|
| 3287 | SOUTH BIHAR EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:05, 04 Sep | 00:0* | 07:00, 04 Sep | 07:20, 04 Sep |
|
| 3226 | DNR JYG INTERCITY EXP | PATNA JN | N | Y | Y | Y | Y | Y | Y | 07:05, 04 Sep | No Delay | 07:05, 04 Sep | 07:15, 04 Sep |
|
| 3226A | DNR SHC LINK EX | PATNA JN | N | Y | Y | Y | Y | Y | Y | 07:05, 04 Sep | No Delay | 07:05, 04 Sep | 07:15, 04 Sep |
|
| 2355 | ARCHNA EXPRESS | PATNA JN | N | N | Y | N | N | N | Y | 07:20, 04 Sep | No Delay | 07:20, 04 Sep | 07:30, 04 Sep |
|
| 2392 | SHRAMJEVI N EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:20, 04 Sep | No Delay | 07:20, 04 Sep | 07:30, 04 Sep |
|
| 2388 | ANVR PNBE JANSADHARAN EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:35, 04 Sep | No Delay | 07:35, 04 Sep | 07:45, 04 Sep |
|
| 570EC | GAYA PATNA PASSENGER MEMU | PATNA JN | Y | Y | Y | Y | Y | Y | Y | 07:45, 04 Sep | No Delay | 07:45, 04 Sep | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|