 |
 |
|
You queried for station :
MANMAD JN, MMR
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 1078 | JHELUM EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 08:10, 03 Sep | 00:15 | 08:25, 03 Sep | 08:30, 03 Sep |
|
| 2809 | HOWRAH MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 01:20, 03 Sep | 07:20 | 08:40, 03 Sep | 08:41, 03 Sep |
|
| 2129 | AZAD HIND EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 00:30, 03 Sep | 08:21 | 08:51, 03 Sep | 08:56, 03 Sep |
|
| 1094 | MAHANAGARI EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 08:45, 03 Sep | 00:13 | 08:58, 03 Sep | 08:59, 03 Sep |
|
| 2810 | HWH MUMBAI MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:50, 02 Sep | 09:08 | 08:58, 03 Sep | 09:03, 03 Sep |
|
| 2716 | ASR NED EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 09:30, 03 Sep | No Delay | 09:30, 03 Sep | 09:50, 03 Sep |
|
| 2165 | LTT BSB SUP EXP | MANMAD JN | N | Y | N | N | Y | Y | N | 09:40, 03 Sep | 00:0* | 09:36, 03 Sep | 09:45, 03 Sep |
|
| 2142 | RJPB CSTM SUP E | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 10:17, 03 Sep | 00:0* | 10:14, 03 Sep | 10:20, 03 Sep |
|
| 2780 | GOA EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 10:10, 03 Sep | 00:09 | 10:19, 03 Sep | 10:34, 03 Sep |
|
| 7305 | NZM LINK EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 10:25, 03 Sep | No Delay | 10:25, 03 Sep | 10:30, 03 Sep |
|
| 2779 | GOA EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 10:25, 03 Sep | No Delay | 10:25, 03 Sep | 10:30, 03 Sep |
|
| 1601 | PUNE MMR PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 09:50, 03 Sep | 00:57 | 10:47, 03 Sep | Destination Station |
|
| 7617 | TAPOVAN EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 11:10, 03 Sep | 00:0* | 11:06, 03 Sep | 11:35, 03 Sep |
|
| 5017 | GORAKHPUR EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 11:17, 03 Sep | 00:0* | 11:13, 03 Sep | 11:20, 03 Sep |
|
| 1354 | BSL MUMBAI PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 11:14, 03 Sep | 00:04 | 11:18, 03 Sep | 11:19, 03 Sep |
|
| 1322 | NZB PUNE PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 11:30, 03 Sep | No Delay | 11:30, 03 Sep | 12:00, 03 Sep |
|
| 5647 | GUWAHATI EXPRES | MANMAD JN | N | N | N | N | N | Y | N | 12:25, 03 Sep | 00:0* | 12:21, 03 Sep | 12:30, 03 Sep |
|
| 2534 | PUSHPAK EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 12:48, 03 Sep | 00:0* | 12:44, 03 Sep | 12:50, 03 Sep |
|
| 5018 | GKP LTT EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 12:50, 03 Sep | 00:0* | 12:47, 03 Sep | 12:55, 03 Sep |
|
| 7688 | MARATHWADA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 13:10, 03 Sep | 00:0* | 13:05, 03 Sep | Destination Station |
|
| 1353 | MUMBAI BSL PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 13:15, 03 Sep | 00:0* | 13:09, 03 Sep | 13:30, 03 Sep |
|
| 2533 | PUSHPAK EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 14:25, 03 Sep | No Delay | 14:25, 03 Sep | 14:30, 03 Sep |
|
| 2627 | KARNATAKA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 14:50, 03 Sep | No Delay | 14:50, 03 Sep | 14:55, 03 Sep |
|
| 1045 | DIKSHABHOOMI EX | MANMAD JN | N | N | N | N | Y | N | N | 15:40, 03 Sep | No Delay | 15:40, 03 Sep | 16:00, 03 Sep |
|
| 2628 | KARNATAKA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 15:50, 03 Sep | 00:0* | 15:46, 03 Sep | 15:55, 03 Sep |
|
| 2715 | SACHKHAND EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 15:50, 03 Sep | No Delay | 15:50, 03 Sep | 15:55, 03 Sep |
|
| 5646 | GHY LTT EXP | MANMAD JN | Y | N | N | Y | N | N | N | 14:45, 03 Sep | 01:10 | 15:55, 03 Sep | 16:00, 03 Sep |
|
| 1061 | MUZAFFARPUR EXP | MANMAD JN | N | Y | N | Y | N | Y | Y | 16:30, 03 Sep | No Delay | 16:30, 03 Sep | 16:35, 03 Sep |
|
| 1068 | SAKET EXPRESS | MANMAD JN | Y | N | N | N | Y | N | N | 16:15, 03 Sep | 00:27 | 16:42, 03 Sep | 16:47, 03 Sep |
|
| 1071 | KAMAYANI EXPRES | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 16:45, 03 Sep | No Delay | 16:45, 03 Sep | 16:50, 03 Sep |
|
| 7618 | TAPOVAN EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 16:50, 03 Sep | No Delay | 16:50, 03 Sep | 17:00, 03 Sep |
|
| 1072 | KAMAYANI EXPRES | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 17:45, 03 Sep | 00:0* | 17:42, 03 Sep | 17:50, 03 Sep |
|
| 2617 | MANGALA LDWEEP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 17:35, 03 Sep | 00:15 | 17:50, 03 Sep | 17:55, 03 Sep |
|
| 2071 | JAN SHATABDI EX | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 18:30, 03 Sep | No Delay | 18:30, 03 Sep | 18:35, 03 Sep |
|
| 2117 | LTT MANMAD EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | No Delay | 19:25, 03 Sep | Destination Station |
|
| 0515 | DAUND NANDED PA | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 03 Sep | No Delay | 19:25, 03 Sep | 19:35, 03 Sep |
|
| 2139 | SEWAGRAM EXP. | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 19:47, 03 Sep | No Delay | 19:47, 03 Sep | 19:50, 03 Sep |
|
| 1323 | IGP MMR SHUTTLE | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 20:35, 03 Sep | No Delay | 20:35, 03 Sep | Destination Station |
|
| 2161 | LASHKAR EXPRESS | MANMAD JN | N | N | N | N | N | Y | N | 20:38, 03 Sep | No Delay | 20:38, 03 Sep | 20:40, 03 Sep |
|
| 1382 | BSL DVL PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 20:40, 03 Sep | No Delay | 20:40, 03 Sep | 20:50, 03 Sep |
|
| 1040 | MAHARASHTRA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 21:15, 03 Sep | 00:0* | 21:03, 03 Sep | 21:20, 03 Sep |
|
| 1026 | PUNE MANMAD EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 21:30, 03 Sep | No Delay | 21:30, 03 Sep | Destination Station |
|
| 561SC | KCG MMR PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 21:00, 03 Sep | 00:35 | 21:35, 03 Sep | Destination Station |
|
| 1066 | DBG LTT EXPRESS | MANMAD JN | N | N | Y | N | Y | N | Y | 21:40, 03 Sep | 00:0* | 21:35, 03 Sep | 21:45, 03 Sep |
|
| 1058 | ASR DR EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 21:45, 03 Sep | 00:0* | 21:37, 03 Sep | 21:50, 03 Sep |
|
| 2880 | BBS LTT SF EXP | MANMAD JN | N | Y | N | N | Y | N | N | 08:35, 03 Sep | 13:10 | 21:45, 03 Sep | 21:50, 03 Sep |
|
| 1401 | NANDIGRAM EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 21:45, 03 Sep | No Delay | 21:45, 03 Sep | 22:05, 03 Sep |
|
| 2103 | PA LUCKNOW EXP | MANMAD JN | N | N | N | N | N | Y | N | 21:50, 03 Sep | No Delay | 21:50, 03 Sep | 21:55, 03 Sep |
|
| 5102 | CSTM-CPR JANSADHARAN EXPRESS | MANMAD JN | N | N | N | N | N | Y | N | 22:00, 03 Sep | No Delay | 22:00, 03 Sep | 22:05, 03 Sep |
|
| 1016 | KUSHINAGAR EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 22:15, 03 Sep | 00:0* | 22:05, 03 Sep | 22:20, 03 Sep |
|
| 1321 | PUNE NZB PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 22:40, 03 Sep | No Delay | 22:40, 03 Sep | 23:00, 03 Sep |
|
| 2109 | PANCHAVATI EXP. | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 22:50, 03 Sep | No Delay | 22:50, 03 Sep | Destination Station |
|
| 2150 | PNBE PUNE EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:05, 03 Sep | 00:0* | 22:51, 03 Sep | 23:10, 03 Sep |
|
| 1077 | JHELUM EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:20, 03 Sep | No Delay | 23:20, 03 Sep | 23:25, 03 Sep |
|
| 2105 | VIDARBHA EXPRES | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:38, 03 Sep | No Delay | 23:38, 03 Sep | 23:40, 03 Sep |
|
| 2850 | PA BILASPUR EXP | MANMAD JN | N | N | N | N | N | Y | N | 00:01, 04 Sep | No Delay | 00:01, 04 Sep | 00:05, 04 Sep |
|
| 1402 | NANDIGRAM EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 00:20, 04 Sep | 00:0* | 00:15, 04 Sep | 00:30, 04 Sep |
|
| 2137 | PUNJAB MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 00:25, 04 Sep | No Delay | 00:25, 04 Sep | 00:30, 04 Sep |
|
| 8030 | SHM LTT EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:10, 03 Sep | 02:21 | 01:31, 04 Sep | 01:36, 04 Sep |
|
| 2106 | VIDARBHA EXPRES | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 01:40, 04 Sep | No Delay | 01:40, 04 Sep | 01:42, 04 Sep |
|
| 7058 | DEVAGIRI EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 01:50, 04 Sep | No Delay | 01:50, 04 Sep | 02:00, 04 Sep |
|
| 2138 | PUNJAB MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 02:05, 04 Sep | 00:0* | 02:02, 04 Sep | 02:10, 04 Sep |
|
| 2322 | KOLKATA MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 02:10, 04 Sep | No Delay | 02:10, 04 Sep | 02:15, 04 Sep |
|
| 7057 | DEVAGIRI EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 02:20, 04 Sep | No Delay | 02:20, 04 Sep | 02:30, 04 Sep |
|
| 2149 | PUNE PATNA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 02:30, 04 Sep | No Delay | 02:30, 04 Sep | 02:35, 04 Sep |
|
| 8029 | LTT SHALIMAR EX | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 02:35, 04 Sep | No Delay | 02:35, 04 Sep | 02:40, 04 Sep |
|
| 3202 | LTT RJPB EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 03:00, 04 Sep | No Delay | 03:00, 04 Sep | 03:05, 04 Sep |
|
| 1015 | KUSHINAGAR EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 03:25, 04 Sep | No Delay | 03:25, 04 Sep | 03:30, 04 Sep |
|
| 2114 | PUNE GARIBRATH | MANMAD JN | Y | N | Y | N | N | Y | N | 03:45, 04 Sep | No Delay | 03:45, 04 Sep | 03:50, 04 Sep |
|
| 2141 | RAJENDRA NGR EX | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 03:57, 04 Sep | No Delay | 03:57, 04 Sep | 04:00, 04 Sep |
|
| 1057 | AMRITSAR EXPRES | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 04:05, 04 Sep | No Delay | 04:05, 04 Sep | 04:10, 04 Sep |
|
| 2130 | AZAD HIND EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 00:35, 04 Sep | 03:33 | 04:08, 04 Sep | 04:13, 04 Sep |
|
| 2618 | MNGLA LKSDP EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 04:35, 04 Sep | No Delay | 04:35, 04 Sep | 04:40, 04 Sep |
|
| 542SC | NED MMR PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 04:40, 04 Sep | No Delay | 04:40, 04 Sep | Destination Station |
|
| 2879 | LTT BBS SUP EXP | MANMAD JN | N | N | N | Y | N | N | Y | 04:45, 04 Sep | No Delay | 04:45, 04 Sep | 04:50, 04 Sep |
|
| 2810 | HWH MUMBAI MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 23:50, 03 Sep | 05:03 | 04:53, 04 Sep | 04:58, 04 Sep |
|
| 1093 | MAHANAGARI EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 05:10, 04 Sep | No Delay | 05:10, 04 Sep | 05:15, 04 Sep |
|
| 516SC | NED DD PASNGR | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 05:15, 04 Sep | No Delay | 05:15, 04 Sep | 05:20, 04 Sep |
|
| 3201 | RJPB CLA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 05:20, 04 Sep | 00:0* | 05:17, 04 Sep | 05:25, 04 Sep |
|
| 1039 | MAHARASHTRA EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:10, 04 Sep | No Delay | 06:10, 04 Sep | 06:15, 04 Sep |
|
| 2321 | HWH MUMBAI MAIL | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:15, 04 Sep | 00:0* | 06:12, 04 Sep | 06:20, 04 Sep |
|
| 2140 | SEWAGRAM EXP. | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:25, 04 Sep | No Delay | 06:25, 04 Sep | 06:30, 04 Sep |
|
| 1396 | BPQ WR PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:25, 04 Sep | No Delay | 06:25, 04 Sep | 06:30, 04 Sep |
|
| 1381 | DVL BSL PASS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:25, 04 Sep | No Delay | 06:25, 04 Sep | 06:30, 04 Sep |
|
| 7064 | AJANTA EXPRESS | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 06:45, 04 Sep | No Delay | 06:45, 04 Sep | Destination Station |
|
| 2187 | MUMBAI GARIBRAT | MANMAD JN | N | Y | N | N | N | Y | N | 06:50, 04 Sep | No Delay | 06:50, 04 Sep | 06:55, 04 Sep |
|
| 7002 | SC MMR EXP | MANMAD JN | Y | N | N | N | N | Y | N | 07:30, 04 Sep | No Delay | 07:30, 04 Sep | Destination Station |
|
| 2129 | AZAD HIND EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 00:30, 04 Sep | 07:18 | 07:48, 04 Sep | 07:53, 04 Sep |
|
| 2072 | JANSHATABDI EXP | MANMAD JN | Y | Y | Y | Y | Y | Y | Y | 07:50, 04 Sep | No Delay | 07:50, 04 Sep | 07:55, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|