 |
 |
|
You queried for station :
GAYA JN, GAYA
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 3244 | DOS PNBE INTCIT | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 07:20, 03 Sep | 00:21 | 07:41, 03 Sep | 07:42, 03 Sep |
|
| 2398 | MAHABODHI EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 05:50, 03 Sep | 01:55 | 07:45, 03 Sep | Destination Station |
|
| 2988 | AII SDAH EXPRES | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 07:43, 03 Sep | 00:25 | 08:08, 03 Sep | 08:13, 03 Sep |
|
| 2365 | RNC JANSHATABDI | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 08:25, 03 Sep | No Delay | 08:25, 03 Sep | 08:45, 03 Sep |
|
| 742NE | MGS GAYA FAST PASS | GAYA JN | N | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | No Delay | 09:00, 03 Sep | Destination Station |
|
| 569EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 09:40, 03 Sep | 00:0* | 09:10, 03 Sep | Destination Station |
|
| 742EC | MUGALSARAI GAYA FAST PASSENGER | GAYA JN | N | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | 00:26 | 09:26, 03 Sep | Destination Station |
|
| 3305 | DHANBAD GAYA INTERCITY EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 09:35, 03 Sep | No Delay | 09:35, 03 Sep | Destination Station |
|
| 571EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 10:25, 03 Sep | No Delay | 10:25, 03 Sep | Destination Station |
|
| 713EC | KIUL GAYA PASSENGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 10:35, 03 Sep | No Delay | 10:35, 03 Sep | Destination Station |
|
| 3023 | HOWRAH-GAYA EXPRESS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 10:55, 03 Sep | 00:27 | 11:22, 03 Sep | Destination Station |
|
| 573EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 11:40, 03 Sep | No Delay | 11:40, 03 Sep | Destination Station |
|
| 302NR | BSB ASN PASS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 11:45, 03 Sep | No Delay | 11:45, 03 Sep | 11:55, 03 Sep |
|
| 711EC | KIUL GAYA PASSENGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 10:00, 03 Sep | 01:59 | 11:59, 03 Sep | Destination Station |
|
| 2815 | PURI NDLS EXP | GAYA JN | N | Y | N | Y | Y | N | Y | 02:05, 03 Sep | 10:20 | 12:25, 03 Sep | 12:30, 03 Sep |
|
| 8626 | HTE-RJPB-EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 12:45, 03 Sep | No Delay | 12:45, 03 Sep | 13:10, 03 Sep |
|
| 575EC | PATNA GAYA PASSANGER (MEMU) | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 13:15, 03 Sep | No Delay | 13:15, 03 Sep | Destination Station |
|
| 2802 | PURSHOTTAM EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 13:30, 03 Sep | 00:0* | 13:17, 03 Sep | 13:35, 03 Sep |
|
| 8625 | PNBE HTE EXPRES | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 13:45, 03 Sep | No Delay | 13:45, 03 Sep | 14:10, 03 Sep |
|
| 2801 | PURUSHOTTAM EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 14:00, 03 Sep | No Delay | 14:00, 03 Sep | 14:05, 03 Sep |
|
| 2818 | JHARKHAND EXPRE | GAYA JN | N | Y | N | N | Y | N | Y | 10:05, 03 Sep | 04:04 | 14:09, 03 Sep | 14:17, 03 Sep |
|
| 706EC | DEHRIONSON GAYA PASSENGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 15:30, 03 Sep | No Delay | 15:30, 03 Sep | Destination Station |
|
| 702EC | DEHRIONSON GAYA PASSENGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 17:15, 03 Sep | No Delay | 17:15, 03 Sep | Destination Station |
|
| 577EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 17:30, 03 Sep | No Delay | 17:30, 03 Sep | Destination Station |
|
| 715EC | KIUL GAYA PASSENGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 18:00, 03 Sep | No Delay | 18:00, 03 Sep | Destination Station |
|
| 579EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 19:35, 03 Sep | No Delay | 19:35, 03 Sep | Destination Station |
|
| 717EC | JAJ GAYA PASSANGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 19:45, 03 Sep | No Delay | 19:45, 03 Sep | Destination Station |
|
| 2308 | JU HWH SUPFAST | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 20:13, 03 Sep | 00:0* | 19:47, 03 Sep | 20:18, 03 Sep |
|
| 2366 | PNBE JANSHATABD | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 20:00, 03 Sep | No Delay | 20:00, 03 Sep | 20:20, 03 Sep |
|
| 045EC | HAZARIBAN GAYA PASSENGER(MEMU) | GAYA JN | N | Y | Y | Y | Y | Y | Y | 20:10, 03 Sep | No Delay | 20:10, 03 Sep | Destination Station |
|
| 3243 | PNBE DOS INTCIT | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 20:15, 03 Sep | No Delay | 20:15, 03 Sep | 20:25, 03 Sep |
|
| 3151 | KOAA-JAT EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 21:05, 03 Sep | No Delay | 21:05, 03 Sep | 21:15, 03 Sep |
|
| 3010 | DOON EXPRESS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 21:17, 03 Sep | 00:0* | 21:12, 03 Sep | 21:27, 03 Sep |
|
| 581EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 21:15, 03 Sep | No Delay | 21:15, 03 Sep | Destination Station |
|
| 2817 | JHARKHANDS/JEXP | GAYA JN | Y | N | N | Y | N | Y | N | 21:35, 03 Sep | No Delay | 21:35, 03 Sep | 21:40, 03 Sep |
|
| 719EC | KIUL GAYA PASSANGER | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 22:05, 03 Sep | No Delay | 22:05, 03 Sep | Destination Station |
|
| 2301 | HWH-NDLS RAJDHANI EXP | GAYA JN | N | Y | Y | Y | Y | Y | Y | 22:36, 03 Sep | No Delay | 22:36, 03 Sep | 22:39, 03 Sep |
|
| 9305 | SHIPRA EXPRESS | GAYA JN | N | N | Y | N | Y | N | Y | 22:58, 03 Sep | 00:0* | 22:45, 03 Sep | 23:03, 03 Sep |
|
| 2313 | SDAH-NDLS RAJDHANI EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 22:51, 03 Sep | No Delay | 22:51, 03 Sep | 22:54, 03 Sep |
|
| 593EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 22:55, 03 Sep | No Delay | 22:55, 03 Sep | Destination Station |
|
| 2443 | BBS RAJDHANI EX | GAYA JN | N | Y | Y | N | Y | Y | N | 23:10, 03 Sep | No Delay | 23:10, 03 Sep | 23:13, 03 Sep |
|
| 2312 | KALKA MAIL | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 23:23, 03 Sep | 00:0* | 23:14, 03 Sep | 23:28, 03 Sep |
|
| 3348 | PALAMAU EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 23:35, 03 Sep | No Delay | 23:35, 03 Sep | 23:43, 03 Sep |
|
| 8623 | RJPB HATIA EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 00:20, 04 Sep | No Delay | 00:20, 04 Sep | 00:45, 04 Sep |
|
| 2876 | NEELACHAL EXP | GAYA JN | Y | N | Y | N | N | Y | N | 00:25, 04 Sep | 00:0* | 00:23, 04 Sep | 00:30, 04 Sep |
|
| 3307 | GANGASUTLEJ EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 00:50, 04 Sep | No Delay | 00:50, 04 Sep | 01:00, 04 Sep |
|
| 5110 | BUDHPURNIMA EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 00:55, 04 Sep | No Delay | 00:55, 04 Sep | 01:05, 04 Sep |
|
| 591EC | PATNA GAYA PASSENGER MEMU | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 01:00, 04 Sep | No Delay | 01:00, 04 Sep | Destination Station |
|
| 3308 | GANGASATLUJ EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 01:13, 04 Sep | 00:01 | 01:14, 04 Sep | 01:19, 04 Sep |
|
| 3330 | GANGADAMODAR EX | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 01:30, 04 Sep | No Delay | 01:30, 04 Sep | 01:55, 04 Sep |
|
| 2177 | HOWRAH-MATHURA CHAMBAL EXP | GAYA JN | N | N | N | N | N | Y | N | 01:45, 04 Sep | No Delay | 01:45, 04 Sep | 01:55, 04 Sep |
|
| 2323 | HWH-NDLS EXPRESS | GAYA JN | N | N | Y | N | N | Y | N | 02:05, 04 Sep | No Delay | 02:05, 04 Sep | 02:10, 04 Sep |
|
| 3347 | PALAMOU EXPRESS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 02:08, 04 Sep | No Delay | 02:08, 04 Sep | 02:18, 04 Sep |
|
| 3347A | SGRL GHDLINK EX | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 02:08, 04 Sep | No Delay | 02:08, 04 Sep | 02:18, 04 Sep |
|
| 3329 | GANGADAMODAR EX | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 02:35, 04 Sep | No Delay | 02:35, 04 Sep | 03:00, 04 Sep |
|
| 2322 | KOLKATA MAIL | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 03:05, 04 Sep | 00:0* | 02:49, 04 Sep | 03:15, 04 Sep |
|
| 2311 | HWH-DLI-KLK MAIL | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 02:55, 04 Sep | No Delay | 02:55, 04 Sep | 03:00, 04 Sep |
|
| 2875 | NEELACHAL EXP | GAYA JN | Y | N | Y | N | N | Y | N | 03:10, 04 Sep | No Delay | 03:10, 04 Sep | 03:15, 04 Sep |
|
| 2440 | NDLS RNC RAJ EX | GAYA JN | N | N | Y | N | N | Y | N | 03:27, 04 Sep | No Delay | 03:27, 04 Sep | 03:30, 04 Sep |
|
| 8624B | HATIA RJPB EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 03:40, 04 Sep | No Delay | 03:40, 04 Sep | 04:00, 04 Sep |
|
| 8624 | HTE RJPB EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 03:40, 04 Sep | No Delay | 03:40, 04 Sep | 04:05, 04 Sep |
|
| 2314 | SEALDAH RJDHANI | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 03:50, 04 Sep | No Delay | 03:50, 04 Sep | 03:53, 04 Sep |
|
| 2422 | BUBNESWR RJDHNI | GAYA JN | Y | Y | N | N | N | Y | N | 04:19, 04 Sep | No Delay | 04:19, 04 Sep | 04:22, 04 Sep |
|
| 5109 | BUDH PURNIMA EX | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 04:25, 04 Sep | No Delay | 04:25, 04 Sep | 04:35, 04 Sep |
|
| 3009 | HOWRAH-DEHRADUN DOON EXPRESS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 05:00, 04 Sep | No Delay | 05:00, 04 Sep | 05:10, 04 Sep |
|
| 2321 | HWH MUMBAI MAIL | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 05:22, 04 Sep | No Delay | 05:22, 04 Sep | 05:27, 04 Sep |
|
| 2496 | PRATAP EXPRESS | GAYA JN | N | N | N | N | N | Y | N | 05:50, 04 Sep | No Delay | 05:50, 04 Sep | 05:55, 04 Sep |
|
| 2398 | MAHABODHI EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 05:50, 04 Sep | No Delay | 05:50, 04 Sep | Destination Station |
|
| 3152 | SEALDAH EXPRESS | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 06:40, 04 Sep | 00:0* | 06:22, 04 Sep | 06:50, 04 Sep |
|
| 2987 | SDAH-AJMER EXP | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 06:28, 04 Sep | No Delay | 06:28, 04 Sep | 06:33, 04 Sep |
|
| 3244 | DOS PNBE INTCIT | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 07:20, 04 Sep | No Delay | 07:20, 04 Sep | 07:25, 04 Sep |
|
| 2988 | AII SDAH EXPRES | GAYA JN | Y | Y | Y | Y | Y | Y | Y | 07:43, 04 Sep | No Delay | 07:43, 04 Sep | 07:48, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|