 |
 |
|
You queried for station :
CHANDRAPUR, CD
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 2975 | JAIPUR EXPRESS | CHANDRAPUR | N | N | N | N | Y | N | Y | 08:19, 03 Sep | 00:25 | 08:44, 03 Sep | 08:45, 03 Sep |
|
| 2615 | GRAND TRUNK EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 09:14, 03 Sep | No Delay | 09:14, 03 Sep | 09:15, 03 Sep |
|
| 1395 | WR BPQ PASS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 09:36, 03 Sep | 00:13 | 09:49, 03 Sep | 09:50, 03 Sep |
|
| 2511 | RAPTI SAGAR EXP | CHANDRAPUR | Y | N | N | N | Y | Y | N | 06:56, 03 Sep | 03:15 | 10:11, 03 Sep | 10:13, 03 Sep |
|
| 2724 | A P EXPRESS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 12:24, 03 Sep | No Delay | 12:24, 03 Sep | 12:26, 03 Sep |
|
| 2723 | A P EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 12:54, 03 Sep | No Delay | 12:54, 03 Sep | 12:55, 03 Sep |
|
| 6328 | KORBA EXPRESS | CHANDRAPUR | N | Y | N | N | Y | N | N | 13:34, 03 Sep | No Delay | 13:34, 03 Sep | 13:35, 03 Sep |
|
| 6094 | LJN MAS EXP | CHANDRAPUR | N | Y | N | N | Y | N | N | 13:36, 03 Sep | No Delay | 13:36, 03 Sep | 13:38, 03 Sep |
|
| 2590 | GORAKHPUR EXP | CHANDRAPUR | N | N | N | N | N | Y | N | 13:54, 03 Sep | No Delay | 13:54, 03 Sep | 13:55, 03 Sep |
|
| 2792 | PNBE SC EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 14:30, 03 Sep | No Delay | 14:30, 03 Sep | 14:31, 03 Sep |
|
| 2616 | G T EXPRESS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 15:09, 03 Sep | No Delay | 15:09, 03 Sep | 15:11, 03 Sep |
|
| 2791 | SC PNBE EXPRESS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 16:28, 03 Sep | No Delay | 16:28, 03 Sep | 16:29, 03 Sep |
|
| 1396 | BPQ WR PASS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 17:56, 03 Sep | No Delay | 17:56, 03 Sep | 17:58, 03 Sep |
|
| 2722 | DAKSHIN EXPRESS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 20:46, 03 Sep | No Delay | 20:46, 03 Sep | 20:48, 03 Sep |
|
| 2296 | SANGHA MITRA EX | CHANDRAPUR | Y | Y | N | Y | Y | Y | Y | 21:09, 03 Sep | 00:0* | 21:03, 03 Sep | 21:10, 03 Sep |
|
| 2655 | NAVJEEVAN EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 00:08, 04 Sep | No Delay | 00:08, 04 Sep | 00:10, 04 Sep |
|
| 2656 | NAVAJIVAN EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 00:38, 04 Sep | No Delay | 00:38, 04 Sep | 00:39, 04 Sep |
|
| 335CR | NGP BZA PASS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 00:44, 04 Sep | No Delay | 00:44, 04 Sep | 00:45, 04 Sep |
|
| 336SC | KZJ NGP PASS | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 04:23, 04 Sep | No Delay | 04:23, 04 Sep | 04:24, 04 Sep |
|
| 2578 | BAGMATI EXPRESS | CHANDRAPUR | N | N | N | N | N | Y | N | 05:29, 04 Sep | No Delay | 05:29, 04 Sep | 05:30, 04 Sep |
|
| 2861 | LINK DAKSIN EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 05:49, 04 Sep | No Delay | 05:49, 04 Sep | 05:50, 04 Sep |
|
| 2721 | NIZAMUDDIN EXP | CHANDRAPUR | Y | Y | Y | Y | Y | Y | Y | 05:49, 04 Sep | No Delay | 05:49, 04 Sep | 05:50, 04 Sep |
|
| 2511 | RAPTI SAGAR EXP | CHANDRAPUR | Y | N | N | N | Y | Y | N | 06:56, 04 Sep | No Delay | 06:56, 04 Sep | 06:58, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|