 |
 |
|
You queried for station :
BILASPUR JN, BSP
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 363SB | GEVRA RD - RAIPUR PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:15, 03 Sep | No Delay | 08:15, 03 Sep | 08:25, 03 Sep |
|
| 2069 | JANSHATABDI EXP | BILASPUR JN | N | Y | Y | Y | Y | Y | Y | 08:40, 03 Sep | 00:0* | 08:25, 03 Sep | 08:55, 03 Sep |
|
| 328SB | ITR TATA PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:30, 03 Sep | No Delay | 08:30, 03 Sep | 08:45, 03 Sep |
|
| 8518 | VSKP KRBA EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 08:50, 03 Sep | No Delay | 08:50, 03 Sep | 09:05, 03 Sep |
|
| 2880 | BBS LTT SF EXP | BILASPUR JN | N | Y | N | N | Y | N | N | 16:55, 02 Sep | 16:06 | 09:01, 03 Sep | 09:21, 03 Sep |
|
| 6RBSB | R-BSP MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:35, 03 Sep | 00:03 | 09:38, 03 Sep | Destination Station |
|
| 3287 | SOUTH BIHAR EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:45, 03 Sep | No Delay | 09:45, 03 Sep | 09:55, 03 Sep |
|
| 1707 | REWA BSP F PASS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:15, 03 Sep | 00:0* | 09:59, 03 Sep | Destination Station |
|
| 339SB | RAIGARH-BILASPUR MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:00, 03 Sep | No Delay | 10:00, 03 Sep | Destination Station |
|
| 8030 | SHM LTT EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 04:20, 03 Sep | 06:02 | 10:22, 03 Sep | 10:47, 03 Sep |
|
| 8478 | KALINGAUTKALEXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 10:50, 03 Sep | 00:0* | 10:43, 03 Sep | 11:20, 03 Sep |
|
| 2550 | JAT DURG SF EXP | BILASPUR JN | N | N | N | N | Y | N | N | 11:15, 03 Sep | 00:38 | 11:53, 03 Sep | 12:13, 03 Sep |
|
| 8238 | CHHATISGARH EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 12:20, 03 Sep | 00:0* | 12:14, 03 Sep | Destination Station |
|
| 355SE | JSG-G PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 12:45, 03 Sep | 00:0* | 12:22, 03 Sep | 13:30, 03 Sep |
|
| 2102 | JNANESWARI SUP DELUX | BILASPUR JN | Y | Y | N | Y | Y | N | N | 09:25, 03 Sep | 03:29 | 12:54, 03 Sep | 13:09, 03 Sep |
|
| 2834 | HWH ADI EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 11:40, 03 Sep | 01:34 | 13:14, 03 Sep | 13:29, 03 Sep |
|
| 356SB | GONDIA JHARSUGUDA PASSENGER. | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 13:15, 03 Sep | No Delay | 13:15, 03 Sep | 13:35, 03 Sep |
|
| 2856 | BSP INTERCITY | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 13:30, 03 Sep | 00:0* | 13:25, 03 Sep | Destination Station |
|
| 411SB | PENDRA ROAD-BILASPUR MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 13:40, 03 Sep | No Delay | 13:40, 03 Sep | Destination Station |
|
| 361SB | GEVRA ROAD BILASPUR PASSENGER. | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 13:40, 03 Sep | No Delay | 13:40, 03 Sep | Destination Station |
|
| 2810 | HWH MUMBAI MAIL | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:10, 03 Sep | 07:20 | 14:30, 03 Sep | 14:45, 03 Sep |
|
| 2130 | AZAD HIND EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | 05:41 | 14:41, 03 Sep | 14:56, 03 Sep |
|
| 369SB | GAD-BSP MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 16:15, 03 Sep | No Delay | 16:15, 03 Sep | Destination Station |
|
| 3288 | SOUTH BIHAR EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 17:20, 03 Sep | 00:0* | 16:38, 03 Sep | 17:30, 03 Sep |
|
| 2410 | GONDWANA EXPRES | BILASPUR JN | N | Y | Y | Y | Y | N | Y | 16:45, 03 Sep | No Delay | 16:45, 03 Sep | 17:00, 03 Sep |
|
| 2812 | HTE LTT SUPER | BILASPUR JN | N | N | N | N | N | Y | Y | 16:55, 03 Sep | No Delay | 16:55, 03 Sep | 17:15, 03 Sep |
|
| 8233 | NARMADA EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 17:55, 03 Sep | 00:0* | 17:14, 03 Sep | Destination Station |
|
| 7482 | TPTY BSP EXP | BILASPUR JN | Y | N | N | N | Y | N | N | 17:45, 03 Sep | No Delay | 17:45, 03 Sep | Destination Station |
|
| 8517 | KRBA VSKP EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:10, 03 Sep | No Delay | 18:10, 03 Sep | 18:25, 03 Sep |
|
| 2905 | PBR HOWRAH EXP | BILASPUR JN | Y | N | N | Y | Y | N | N | 16:10, 03 Sep | 02:03 | 18:13, 03 Sep | 18:28, 03 Sep |
|
| 4DRB | DONGARGARH-BILASPUR MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:15, 03 Sep | No Delay | 18:15, 03 Sep | Destination Station |
|
| 337SB | RAIGARH BILASPUR MEMU LOCAL | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:30, 03 Sep | No Delay | 18:30, 03 Sep | Destination Station |
|
| 8507 | VSKP ASR HKG EX | BILASPUR JN | N | N | Y | N | N | Y | Y | 18:50, 03 Sep | 00:0* | 18:35, 03 Sep | 19:05, 03 Sep |
|
| 327SE | TATA ITR PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 19:55, 03 Sep | 00:0* | 19:16, 03 Sep | 20:55, 03 Sep |
|
| 2070 | JANSHATABDI EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | N | 19:40, 03 Sep | No Delay | 19:40, 03 Sep | 19:55, 03 Sep |
|
| 8239 | GAD NGP EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 20:05, 03 Sep | No Delay | 20:05, 03 Sep | 20:40, 03 Sep |
|
| 2853 | AMARKANTAK EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 20:45, 03 Sep | No Delay | 20:45, 03 Sep | 21:05, 03 Sep |
|
| 362SB | RAIPUR GEVRA ROAD PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 21:10, 03 Sep | No Delay | 21:10, 03 Sep | 21:20, 03 Sep |
|
| 2129 | AZAD HIND EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 16:35, 03 Sep | 04:46 | 21:21, 03 Sep | 21:36, 03 Sep |
|
| 2151 | SAMARSATA EXP | BILASPUR JN | N | N | N | Y | Y | N | N | 17:30, 03 Sep | 04:06 | 21:36, 03 Sep | 21:51, 03 Sep |
|
| 8029 | LTT SHALIMAR EX | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 22:05, 03 Sep | 00:0* | 21:55, 03 Sep | 22:25, 03 Sep |
|
| 335SE | JHARSUGUDA BILASPUR PASSENGER. | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 22:05, 03 Sep | No Delay | 22:05, 03 Sep | Destination Station |
|
| 8201 | DURG GKP NTV EXP | BILASPUR JN | N | N | N | Y | N | Y | N | 22:20, 03 Sep | No Delay | 22:20, 03 Sep | 22:40, 03 Sep |
|
| 2RBSB | RAIPUR-BILASPUR PASSENGER | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 22:30, 03 Sep | No Delay | 22:30, 03 Sep | Destination Station |
|
| 2809 | HOWRAH MAIL | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 18:00, 03 Sep | 04:46 | 22:46, 03 Sep | 23:01, 03 Sep |
|
| 367SB | GEVRA ROAD-BILASPUR MEMU | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:20, 03 Sep | No Delay | 23:20, 03 Sep | Destination Station |
|
| 5160 | SARNATH EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 23:20, 03 Sep | No Delay | 23:20, 03 Sep | 23:40, 03 Sep |
|
| 2860 | GITANJALI EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 00:30, 04 Sep | No Delay | 00:30, 04 Sep | 00:45, 04 Sep |
|
| 2833 | HOWRAH EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 00:55, 04 Sep | No Delay | 00:55, 04 Sep | 01:10, 04 Sep |
|
| 2870 | HWH CSTM EXPRES | BILASPUR JN | N | N | N | N | N | Y | N | 01:00, 04 Sep | No Delay | 01:00, 04 Sep | 01:15, 04 Sep |
|
| 2859 | GITANJALI EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 01:15, 04 Sep | 00:0* | 01:08, 04 Sep | 01:30, 04 Sep |
|
| 6328 | KORBA EXPRESS | BILASPUR JN | N | Y | N | N | Y | N | N | 01:35, 04 Sep | No Delay | 01:35, 04 Sep | 01:45, 04 Sep |
|
| 5159 | SARNATH EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 04:00, 04 Sep | 00:0* | 03:42, 04 Sep | 04:25, 04 Sep |
|
| 8030 | SHM LTT EXPRESS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 04:20, 04 Sep | No Delay | 04:20, 04 Sep | 04:45, 04 Sep |
|
| 2854 | AMARKANTAK EXP | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 05:05, 04 Sep | No Delay | 05:05, 04 Sep | 05:25, 04 Sep |
|
| 2409 | GONDWANA EXPRES | BILASPUR JN | N | Y | N | Y | Y | Y | Y | 05:45, 04 Sep | No Delay | 05:45, 04 Sep | 05:55, 04 Sep |
|
| 8235 | BILASPUR EX PAS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:15, 04 Sep | 00:0* | 06:04, 04 Sep | Destination Station |
|
| 406SB | CHRM BSP PASS | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 06:45, 04 Sep | No Delay | 06:45, 04 Sep | Destination Station |
|
| 2810 | HWH MUMBAI MAIL | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:10, 04 Sep | No Delay | 07:10, 04 Sep | 07:25, 04 Sep |
|
| 8240 | NGP BILASPUR EX | BILASPUR JN | Y | Y | Y | Y | Y | Y | Y | 07:15, 04 Sep | No Delay | 07:15, 04 Sep | Destination Station |
|
| 0859 | CSTM HOWRAH SPL | BILASPUR JN | N | N | N | N | N | Y | N | 07:45, 04 Sep | No Delay | 07:45, 04 Sep | 08:00, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|