 |
 |
|
You queried for station :
BELAPUR, BAP
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 2779 | GOA EXPRESS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 08:14, 03 Sep | No Delay | 08:14, 03 Sep | 08:15, 03 Sep |
|
| 516SC | NED DD PASNGR | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 07:09, 03 Sep | 01:31 | 08:40, 03 Sep | 08:41, 03 Sep |
|
| 2130 | AZAD HIND EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 02:19, 03 Sep | 06:32 | 08:51, 03 Sep | 08:52, 03 Sep |
|
| 1333 | SHIRDI FAST PAS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 09:18, 03 Sep | 00:0* | 09:16, 03 Sep | 09:20, 03 Sep |
|
| 1078 | JHELUM EXPRESS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 10:03, 03 Sep | 00:01 | 10:04, 03 Sep | 10:06, 03 Sep |
|
| 2780 | GOA EXPRESS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 11:38, 03 Sep | 00:01 | 11:39, 03 Sep | 11:41, 03 Sep |
|
| 2627 | KARNATAKA EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 12:56, 03 Sep | No Delay | 12:56, 03 Sep | 12:57, 03 Sep |
|
| 1322 | NZB PUNE PASS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 13:58, 03 Sep | 00:0* | 13:55, 03 Sep | 14:00, 03 Sep |
|
| 0515 | DAUND NANDED PA | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 16:28, 03 Sep | No Delay | 16:28, 03 Sep | 16:30, 03 Sep |
|
| 2628 | KARNATAKA EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 17:23, 03 Sep | No Delay | 17:23, 03 Sep | 17:25, 03 Sep |
|
| 1334 | CSTM FAST PASS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 17:38, 03 Sep | No Delay | 17:38, 03 Sep | 17:40, 03 Sep |
|
| 1321 | PUNE NZB PASS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 19:59, 03 Sep | No Delay | 19:59, 03 Sep | 20:00, 03 Sep |
|
| 1077 | JHELUM EXPRESS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 21:23, 03 Sep | No Delay | 21:23, 03 Sep | 21:25, 03 Sep |
|
| 2850 | PA BILASPUR EXP | BELAPUR | N | N | N | N | N | Y | N | 22:03, 03 Sep | No Delay | 22:03, 03 Sep | 22:05, 03 Sep |
|
| 1040 | MAHARASHTRA EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 23:09, 03 Sep | No Delay | 23:09, 03 Sep | 23:10, 03 Sep |
|
| 1602 | MMR PUNE PASS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 00:13, 04 Sep | No Delay | 00:13, 04 Sep | 00:15, 04 Sep |
|
| 2150 | PNBE PUNE EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 00:44, 04 Sep | 00:0* | 00:42, 04 Sep | 00:45, 04 Sep |
|
| 2149 | PUNE PATNA EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 00:43, 04 Sep | No Delay | 00:43, 04 Sep | 00:45, 04 Sep |
|
| 1039 | MAHARASHTRA EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 03:48, 04 Sep | No Delay | 03:48, 04 Sep | 03:50, 04 Sep |
|
| 2130 | AZAD HIND EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 02:19, 04 Sep | 03:17 | 05:36, 04 Sep | 05:37, 04 Sep |
|
| 2129 | AZAD HIND EXP | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 22:23, 03 Sep | 07:41 | 06:04, 04 Sep | 06:06, 04 Sep |
|
| 1601 | PUNE MMR PASS | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 07:08, 04 Sep | No Delay | 07:08, 04 Sep | 07:10, 04 Sep |
|
| 516SC | NED DD PASNGR | BELAPUR | Y | Y | Y | Y | Y | Y | Y | 07:09, 04 Sep | No Delay | 07:09, 04 Sep | 07:10, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|