 |
 |
|
You queried for station :
ANGUL, ANGL
|
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 8303 | SBP PURI INT EX | ANGUL | Y | Y | Y | Y | Y | Y | Y | 08:34, 03 Sep | No Delay | 08:34, 03 Sep | 08:35, 03 Sep |
|
| 2893 | BBS BLGR SUPER | ANGUL | Y | Y | Y | Y | Y | Y | Y | 08:59, 03 Sep | No Delay | 08:59, 03 Sep | 09:00, 03 Sep |
|
| 8507 | VSKP ASR HKG EX | ANGUL | N | N | Y | N | N | Y | Y | 10:29, 03 Sep | 00:0* | 10:09, 03 Sep | 10:30, 03 Sep |
|
| 8105 | ROU BBS INT EXP | ANGUL | N | Y | Y | Y | Y | Y | Y | 10:30, 03 Sep | 00:04 | 10:34, 03 Sep | 10:39, 03 Sep |
|
| 212EO | PURI-ROU PASS | ANGUL | Y | Y | Y | Y | Y | Y | Y | 11:43, 03 Sep | No Delay | 11:43, 03 Sep | 11:48, 03 Sep |
|
| 8508 | HIRAKUND EXP | ANGUL | Y | N | N | Y | N | N | Y | 13:03, 03 Sep | 00:23 | 13:26, 03 Sep | 13:28, 03 Sep |
|
| 211SE | ROU SBP PURI PASSENGER | ANGUL | Y | Y | Y | Y | Y | Y | Y | 16:14, 03 Sep | 00:0* | 15:33, 03 Sep | 16:15, 03 Sep |
|
| 8106 | BBS ROU INT EXP | ANGUL | N | Y | Y | Y | Y | Y | Y | 15:49, 03 Sep | No Delay | 15:49, 03 Sep | 15:50, 03 Sep |
|
| 2894 | BLGR BBS SUPER | ANGUL | Y | Y | Y | Y | Y | Y | Y | 19:30, 03 Sep | No Delay | 19:30, 03 Sep | 19:35, 03 Sep |
|
| 8304 | PURI SBP INT EX | ANGUL | Y | Y | Y | Y | Y | Y | Y | 19:30, 03 Sep | No Delay | 19:30, 03 Sep | 19:35, 03 Sep |
|
| 222EO | PURI-ANGUL PASSENGER | ANGUL | Y | Y | Y | Y | Y | Y | Y | 21:45, 03 Sep | No Delay | 21:45, 03 Sep | Destination Station |
|
| 8425 | PURI R EXPRESS | ANGUL | Y | Y | Y | Y | Y | Y | Y | 22:09, 03 Sep | No Delay | 22:09, 03 Sep | 22:10, 03 Sep |
|
| 2832 | HTE GARIB RATH | ANGUL | Y | N | Y | N | N | Y | N | 22:47, 03 Sep | No Delay | 22:47, 03 Sep | 22:48, 03 Sep |
|
| 8451 | TAPASWINI EXPRE | ANGUL | Y | Y | Y | Y | Y | Y | Y | 01:24, 04 Sep | No Delay | 01:24, 04 Sep | 01:25, 04 Sep |
|
| 8452 | TAPASWINI EXP | ANGUL | Y | Y | Y | Y | Y | Y | Y | 01:24, 04 Sep | No Delay | 01:24, 04 Sep | 01:25, 04 Sep |
|
| 8426 | R PURI EXPRESS | ANGUL | Y | Y | Y | Y | Y | Y | Y | 04:29, 04 Sep | No Delay | 04:29, 04 Sep | 04:30, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNESDAY TH:THURESDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
| *Enter train starting date to view
Train Schedule or Running Time Table. |
|
|
|