|
You queried for station :
KANYAKUMARI, CAPE
|
| Time (Hrs.):24 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED DEPARTURE (from selected station) | DELAY IN DEPARTURE (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 6525 | BANGALORE EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 10:30, 03 Sep | No Delay | Starting Station | 10:30,03 Sep |
|
| 6317 | HIMSAGAR EXP | KANYAKUMARI | N | N | N | N | N | Y | N | 14:00, 03 Sep | No Delay | Starting Station | 14:00,03 Sep |
|
| 2634 | KANYAKUMARI EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 17:20, 03 Sep | No Delay | Starting Station | 17:20,03 Sep |
|
| 385SR | CAPE TEN PASSR | KANYAKUMARI | N | Y | Y | Y | Y | Y | Y | 18:10, 03 Sep | No Delay | Starting Station | 18:10,03 Sep |
|
| 394SR | CAPE-NCJ PASSENGER | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 20:40, 03 Sep | No Delay | Starting Station | 20:40,03 Sep |
|
| 2790 | CAPE RMM EXP | KANYAKUMARI | Y | N | Y | N | N | Y | N | 22:00, 03 Sep | No Delay | Starting Station | 22:00,03 Sep |
|
| 6382 | CAPE MUMBAI EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 05:30, 04 Sep | No Delay | Starting Station | 05:30,04 Sep |
|
| 392SR | CAPE NCJ PASS | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 07:20, 04 Sep | No Delay | Starting Station | 07:20,04 Sep |
|
| 2666 | CAPE HOWRAH EXP | KANYAKUMARI | N | N | N | N | N | N | Y | 07:50, 04 Sep | No Delay | Starting Station | 07:50,04 Sep |
* SU:SUNDAY MO:MONDAY
TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON
THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|