 |
 |
|
You queried for station :
TIRUR, TIR
|
| Time (Hrs.):24 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 6308 | ALLEPPEY EXP | TIRUR | Y | Y | Y | Y | N | Y | N | 07:39, 03 Sep | No Delay | 07:39, 03 Sep | 07:40, 03 Sep |
|
| 2618 | MNGLA LKSDP EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 07:58, 03 Sep | No Delay | 07:58, 03 Sep | 08:00, 03 Sep |
|
| 615SR | TCR CAN PASSENGER | TIRUR | Y | Y | Y | Y | Y | Y | Y | 08:00, 03 Sep | 00:24 | 08:24, 03 Sep | 08:26, 03 Sep |
|
| 610SR | CAN CBE F PASSR | TIRUR | Y | Y | Y | Y | Y | Y | Y | 09:12, 03 Sep | 00:10 | 09:22, 03 Sep | 09:23, 03 Sep |
|
| 6649 | PARASURAM EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 09:44, 03 Sep | No Delay | 09:44, 03 Sep | 09:45, 03 Sep |
|
| 6305 | CANNANORE EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 09:53, 03 Sep | No Delay | 09:53, 03 Sep | 09:55, 03 Sep |
|
| 6606 | ERNAD EXPRESS | TIRUR | N | Y | N | Y | N | Y | N | 11:28, 03 Sep | 00:15 | 11:43, 03 Sep | 11:45, 03 Sep |
|
| 2076 | JAN SHATABDI | TIRUR | Y | Y | Y | Y | Y | Y | Y | 11:58, 03 Sep | No Delay | 11:58, 03 Sep | 12:00, 03 Sep |
|
| 6108 | MAQ CHENNAI EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 12:13, 03 Sep | No Delay | 12:13, 03 Sep | 12:15, 03 Sep |
|
| 387SR | CBE MAQ FAST PASSENGER | TIRUR | Y | Y | Y | Y | Y | Y | Y | 12:19, 03 Sep | No Delay | 12:19, 03 Sep | 12:20, 03 Sep |
|
| 2617 | MANGALA LDWEEP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 13:55, 03 Sep | No Delay | 13:55, 03 Sep | 14:00, 03 Sep |
|
| 2075 | JAN SHATABDI | TIRUR | Y | Y | Y | Y | Y | Y | Y | 14:14, 03 Sep | No Delay | 14:14, 03 Sep | 14:15, 03 Sep |
|
| 388SR | MAQ CBE FAST PASSENGER | TIRUR | Y | Y | Y | Y | Y | Y | Y | 14:29, 03 Sep | No Delay | 14:29, 03 Sep | 14:30, 03 Sep |
|
| 6650 | PARASURAM EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 14:44, 03 Sep | No Delay | 14:44, 03 Sep | 14:45, 03 Sep |
|
| 6107 | MS MANGALORE EX | TIRUR | Y | Y | Y | Y | Y | Y | Y | 15:20, 03 Sep | No Delay | 15:20, 03 Sep | 15:25, 03 Sep |
|
| 6345 | NETRAVATI EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 11:22, 03 Sep | 05:32 | 16:54, 03 Sep | 16:59, 03 Sep |
|
| 6306 | ERNAKULAM EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 16:58, 03 Sep | No Delay | 16:58, 03 Sep | 17:00, 03 Sep |
|
| 611SR | CBE CAN F PAS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 17:04, 03 Sep | No Delay | 17:04, 03 Sep | 17:05, 03 Sep |
|
| 6346 | NETRAVATHI EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 17:50, 03 Sep | No Delay | 17:50, 03 Sep | 17:55, 03 Sep |
|
| 2602 | CHENNAI MAIL | TIRUR | Y | Y | Y | Y | Y | Y | Y | 18:26, 03 Sep | No Delay | 18:26, 03 Sep | 18:27, 03 Sep |
|
| 613SR | SRR CLT PASS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 18:32, 03 Sep | No Delay | 18:32, 03 Sep | 18:33, 03 Sep |
|
| 616SR | CAN SRR PASS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 19:12, 03 Sep | No Delay | 19:12, 03 Sep | 19:13, 03 Sep |
|
| 6307 | CANNANORE EXP | TIRUR | Y | Y | Y | Y | N | Y | N | 20:04, 03 Sep | No Delay | 20:04, 03 Sep | 20:05, 03 Sep |
|
| 6348 | TRIVANDRUM EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 20:09, 03 Sep | No Delay | 20:09, 03 Sep | 20:10, 03 Sep |
|
| 6528 | YESVANTPUR EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 20:19, 03 Sep | No Delay | 20:19, 03 Sep | 20:20, 03 Sep |
|
| 2686 | CHENNAI EXP | TIRUR | Y | N | Y | Y | Y | Y | Y | 20:59, 03 Sep | No Delay | 20:59, 03 Sep | 21:00, 03 Sep |
|
| 6333 | VRL TVC EXPRESS | TIRUR | N | N | N | N | Y | N | N | 21:38, 03 Sep | 00:13 | 21:51, 03 Sep | 21:53, 03 Sep |
|
| 6603 | MAVELI EXPRESS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 23:03, 03 Sep | No Delay | 23:03, 03 Sep | 23:05, 03 Sep |
|
| 6627 | WEST COAST EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 23:03, 03 Sep | No Delay | 23:03, 03 Sep | 23:05, 03 Sep |
|
| 6338 | OKHA EXPRESS | TIRUR | N | N | N | Y | N | Y | N | 23:13, 03 Sep | No Delay | 23:13, 03 Sep | 23:15, 03 Sep |
|
| 6630 | MALABAR EXPRESS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 00:03, 04 Sep | No Delay | 00:03, 04 Sep | 00:05, 04 Sep |
|
| 6628 | WEST COAST EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 02:45, 04 Sep | No Delay | 02:45, 04 Sep | 02:50, 04 Sep |
|
| 6604 | MAVELI EXPRESS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 02:59, 04 Sep | No Delay | 02:59, 04 Sep | 03:00, 04 Sep |
|
| 2685 | MANGALORE EXP | TIRUR | Y | Y | N | Y | Y | Y | Y | 03:09, 04 Sep | No Delay | 03:09, 04 Sep | 03:10, 04 Sep |
|
| 6629 | MALABAR EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 03:34, 04 Sep | No Delay | 03:34, 04 Sep | 03:35, 04 Sep |
|
| 6347 | MANGALORE EXP | TIRUR | Y | Y | Y | Y | Y | Y | Y | 05:03, 04 Sep | No Delay | 05:03, 04 Sep | 05:05, 04 Sep |
|
| 6527 | YPR CANNANORE E | TIRUR | Y | Y | Y | Y | Y | Y | Y | 06:04, 04 Sep | No Delay | 06:04, 04 Sep | 06:05, 04 Sep |
|
| 612SR | CLT SRR PASS | TIRUR | Y | Y | Y | Y | Y | Y | Y | 06:18, 04 Sep | No Delay | 06:18, 04 Sep | 06:19, 04 Sep |
|
| 2601 | MANGALORE MAIL | TIRUR | Y | Y | Y | Y | Y | Y | Y | 06:49, 04 Sep | No Delay | 06:49, 04 Sep | 06:50, 04 Sep |
|
| 6308E | ERNAKULAM EXP | TIRUR | N | N | N | N | Y | N | Y | 07:39, 04 Sep | No Delay | 07:39, 04 Sep | 07:40, 04 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|