 |
 |
|
You queried for station :
MATHURA JN, MTJ
|
| Time (Hrs.):3 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 0501 | KSJ MTJ EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 08:00, 03 Sep | 00:05 | 08:05, 03 Sep | Destination Station |
|
| 2138 | PUNJAB MAIL | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 07:47, 03 Sep | 00:18 | 08:05, 03 Sep | 08:06, 03 Sep |
|
| 2644 | SWARNA JAYANTI | MATHURA JN | N | N | N | N | N | Y | N | 08:10, 03 Sep | 00:01 | 08:11, 03 Sep | 08:15, 03 Sep |
|
| 4211 | INTERCITY EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 07:00, 03 Sep | 01:12 | 08:12, 03 Sep | 08:13, 03 Sep |
|
| 4309 | UJJAINI EXPRESS | MATHURA JN | N | N | N | Y | Y | N | N | 08:05, 03 Sep | 00:10 | 08:15, 03 Sep | 08:16, 03 Sep |
|
| KMA1 | KOSIKALAN-AGRA MEMU | MATHURA JN | N | Y | Y | Y | Y | Y | Y | 08:25, 03 Sep | 00:02 | 08:27, 03 Sep | 08:30, 03 Sep |
|
| 2192 | JBP NDLS SUP EX | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 08:30, 03 Sep | 00:01 | 08:31, 03 Sep | 08:35, 03 Sep |
|
| 2953 | AUG KR RAJ EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:00, 03 Sep | 00:01 | 09:01, 03 Sep | 09:02, 03 Sep |
|
| 2280 | TAJ EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:08, 03 Sep | 00:01 | 09:09, 03 Sep | 09:11, 03 Sep |
|
| 2403 | ALD MTJ EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 08:20, 03 Sep | 00:51 | 09:11, 03 Sep | Destination Station |
|
| 9023 | FZR JANATA EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:35, 03 Sep | No Delay | 09:35, 03 Sep | 09:45, 03 Sep |
|
| 2715 | SACHKHAND EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:30, 03 Sep | 00:06 | 09:36, 03 Sep | 09:37, 03 Sep |
|
| 489NE | KSJ-MTJ PASS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:45, 03 Sep | No Delay | 09:45, 03 Sep | Destination Station |
|
| 361 | AGC DLI PAS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:50, 03 Sep | 00:07 | 09:57, 03 Sep | 10:07, 03 Sep |
|
| 2904 | GOLDN TEMPLE ML | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 10:10, 03 Sep | 00:0* | 09:59, 03 Sep | 10:15, 03 Sep |
|
| 2189 | MAHAKAUSHAL EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 09:15, 03 Sep | 00:51 | 10:06, 03 Sep | 10:07, 03 Sep |
|
| 2059 | KOTA JAN SHTBDI | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 10:15, 03 Sep | No Delay | 10:15, 03 Sep | 10:20, 03 Sep |
|
| 2808 | SAMTA EXPRESS | MATHURA JN | N | N | Y | N | N | Y | Y | 10:32, 03 Sep | No Delay | 10:32, 03 Sep | 10:35, 03 Sep |
|
| 151 | BXN MTJ PAS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 10:45, 03 Sep | 00:01 | 10:46, 03 Sep | Destination Station |
|
| 3008 | U A TOOFAN EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 11:05, 03 Sep | 00:0* | 10:54, 03 Sep | 11:10, 03 Sep |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|