 |
 |
|
|
You queried for station :
MATHURA JN, MTJ
|
| Time (Hrs.):3 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 356 | BDB MRT VAN | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 16:45, 09 Feb | 00:01 | 16:46, 09 Feb | Destination Station |
|
| 4310 | UJJAIYANI EXP | MATHURA JN | N | N | Y | Y | N | N | N | 15:55, 09 Feb | 00:55 | 16:50, 09 Feb | 16:55, 09 Feb |
|
| 9024 | FZR BCT JANTA | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 17:00, 09 Feb | No Delay | 17:00, 09 Feb | 17:10, 09 Feb |
|
| 2191 | NDLS JBP SUP EX | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 16:15, 09 Feb | 00:45 | 17:00, 09 Feb | 17:05, 09 Feb |
|
| 2780 | GOA EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 16:48, 09 Feb | 00:25 | 17:13, 09 Feb | 17:15, 09 Feb |
|
| KM5NE | KSJ MTJ PASS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 17:20, 09 Feb | No Delay | 17:20, 09 Feb | Destination Station |
|
| AMH1 | AGRA-MATHURA-PALWAL MEMU SHUTT | MATHURA JN | N | Y | Y | Y | Y | Y | Y | 17:23, 09 Feb | 00:01 | 17:24, 09 Feb | 17:25, 09 Feb |
|
| 2410 | GONDWANA EXPRES | MATHURA JN | N | Y | Y | Y | Y | N | Y | 17:38, 09 Feb | No Delay | 17:38, 09 Feb | 17:40, 09 Feb |
|
| 2412 | GONDWANA EXPRES | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 17:38, 09 Feb | 00:01 | 17:39, 09 Feb | 17:40, 09 Feb |
|
| 8237 | CHATTISGARH EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 17:05, 09 Feb | 00:50 | 17:55, 09 Feb | 18:00, 09 Feb |
|
| 358NC | BDB-MTJ PASS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:10, 09 Feb | No Delay | 18:10, 09 Feb | Destination Station |
|
| 358 | BDB MTJ VAN | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:10, 09 Feb | 00:01 | 18:11, 09 Feb | Destination Station |
|
| 2190 | MAHAKOSHAL EXP | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:15, 09 Feb | 00:01 | 18:16, 09 Feb | 18:20, 09 Feb |
|
| 1077 | JHELUM EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:04, 09 Feb | 00:16 | 18:20, 09 Feb | 18:23, 09 Feb |
|
| 2954 | AG KRANTI RJDHN | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:38, 09 Feb | 00:01 | 18:39, 09 Feb | 18:40, 09 Feb |
|
| 2137 | PUNJAB MAIL | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 18:47, 09 Feb | 00:01 | 18:48, 09 Feb | 18:50, 09 Feb |
|
| 127NR | BXN MTJ PASS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:10, 09 Feb | No Delay | 19:10, 09 Feb | Destination Station |
|
| 127NW | BXN-MTJ | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:10, 09 Feb | No Delay | 19:10, 09 Feb | Destination Station |
|
| 2926 | PASCHIM EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:10, 09 Feb | 00:01 | 19:11, 09 Feb | 19:15, 09 Feb |
|
| 1345 | AGRACANTT.-PALWAL MEMU | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:25, 09 Feb | 00:01 | 19:26, 09 Feb | 19:30, 09 Feb |
|
| 2724 | A P EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:42, 09 Feb | 00:01 | 19:43, 09 Feb | 19:44, 09 Feb |
|
| 2279 | TAJ EXPRESS | MATHURA JN | Y | Y | Y | Y | Y | Y | Y | 19:50, 09 Feb | 00:01 | 19:51, 09 Feb | 19:55, 09 Feb |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|