 |
 |
|
You queried for station :
KANYAKUMARI, CAPE
|
| Time (Hrs.):24 |
| Select | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | DELAY IN ARRIVAL (Hr:Min) | ACTUAL/ EXPECTED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
|
| 391SR | NCJ CAPE PASS | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 09:30, 03 Sep | No Delay | 09:30, 03 Sep | Destination Station |
|
| 6381 | KANYAKUMARI EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 12:45, 03 Sep | 00:13 | 12:58, 03 Sep | Destination Station |
|
| 395SR | NCJ-CAPE PASSENGER | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 16:20, 03 Sep | No Delay | 16:20, 03 Sep | Destination Station |
|
| 397SR | NCJ-CAPE PASSENGER | KANYAKUMARI | N | Y | Y | Y | Y | Y | Y | 17:05, 03 Sep | No Delay | 17:05, 03 Sep | Destination Station |
|
| 6526 | KANYAKUMARI EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 19:00, 03 Sep | 00:0* | 18:56, 03 Sep | Destination Station |
|
| 2633 | KANYAKUMARI EXP | KANYAKUMARI | Y | Y | Y | Y | Y | Y | Y | 06:50, 04 Sep | No Delay | 06:50, 04 Sep | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE
ON THE BASIS OF TRAIN'S STARTING STATION.
|
|
|
*Enter train starting date to view Train Schedule
or Running Time Table. |
|
|
|
|
|